Bruce Irvin
LB
#51
Experience: 9 years
Height: 6-3
Age: 33
Weight: 258 lbs
College: West Virginia
2020 SEASON
-
TCKLS4
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 38 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | Patriots | W 35 - 30 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 0 | 16 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013 | Seattle Seahawks | 12 | 12 | 39 | 30 | 9 | 2 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 0 |
2014 | Seattle Seahawks | 15 | 13 | 33 | 20 | 13 | 6.5 | 0 | 3 | 2 | 84 | 42 | 49 | 2 | 1 | 0 |
2015 | Seattle Seahawks | 15 | 12 | 38 | 22 | 16 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016 | Oakland Raiders | 16 | 16 | 54 | 44 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2017 | Oakland Raiders | 16 | 16 | 54 | 34 | 20 | 8 | 3 | 4 | |||||||
2018 | Oakland Raiders | 8 | 6 | 6 | 6 | 0 | 3 | 0 | 1 | |||||||
2018 | Atlanta Falcons | 8 | 3 | 11 | 8 | 3 | 3.5 | 0 | 0 | |||||||
2019 | Carolina Panthers | 13 | 12 | 34 | 20 | 14 | 8.5 | 1 | 1 | 1 | 1 | |||||
2020 | Seattle Seahawks | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 121 | 92 | 290 | 198 | 92 | 52 | 1 | 12 | 3 | 92 | 30.7 | 49 | 2 | 16 | 3 |
Biography
Signed by Seattle on April 23, 2020.