
Bruce Irvin
LB
#51
Experience: 12 years
Height: 6-3
Age: 35
Weight: 258 lbs
College: West Virginia
2022 SEASON
- Solo17
- SCK3.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Chargers | W 37 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 27 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | L 16 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | W 27 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | L 24 - 30 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | 49ers | L 13 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Jets | W 23 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Rams | W 19 - 16 | 2 | 1 | 3 | 1 | 1.5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 0 | 10 | 6 | 16 | 10 | 8 | 0 | 0 | 1 | ||||||
2013 | Seattle Seahawks | 12 | 12 | 31 | 9 | 40 | 30 | 2 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 1 | |
2014 | Seattle Seahawks | 15 | 13 | 24 | 13 | 37 | 20 | 6.5 | 0 | 3 | 2 | 84 | 42 | 49 | 2 | 1 | |
2015 | Seattle Seahawks | 15 | 12 | 22 | 16 | 38 | 22 | 5.5 | 0 | 2 | 1 | 1 | |||||
2016 | Las Vegas Raiders | 16 | 16 | 47 | 10 | 57 | 44 | 7 | 0 | 1 | 6 | ||||||
2017 | Las Vegas Raiders | 16 | 16 | 38 | 20 | 58 | 34 | 8 | 0 | 3 | 4 | ||||||
2018 | Las Vegas Raiders | 8 | 6 | 6 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | ||||||
2018 | Atlanta Falcons | 8 | 3 | 10 | 3 | 13 | 8 | 3.5 | 0 | 0 | 0 | ||||||
2020 | Seattle Seahawks | 2 | 2 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 6 | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
2022 | Seattle Seahawks | 11 | 10 | 18 | 10 | 28 | 17 | 3.5 | 0 | 0 | 0 | ||||||
TOTAL | 125 | 91 | 212 | 93 | 305 | 197 | 47 | 0 | 12 | 3 | 92 | 30.7 | 49 | 2 | 15 | 1 |
Biography
Signed to Seattle's practice squad on October 12, 2022.