
Artie Burns
CB
#21
Experience: 8 years
Height: 6-0
Age: 27
Weight: 187 lbs
College: Miami
2022 SEASON
- Solo--
- SCK--
- FF--
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 3 | |||||||||||
2021 | Chicago Bears | 11 | 21 | 17 | 4 | 0 | 0 | 6 | |||||
2019 | Pittsburgh Steelers | 10 | 8 | 5 | 3 | 0 | 0 | 0 | |||||
2018 | Pittsburgh Steelers | 16 | 18 | 14 | 4 | 0 | 1 | 1 | |||||
2017 | Pittsburgh Steelers | 16 | 51 | 44 | 7 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 16 | 60 | 47 | 13 | 0 | 0 | 13 | 3 | 0 | 13 | 4.3 | 9 |
TOTAL | 72 | 158 | 127 | 31 | 0 | 1 | 33 | 4 | 0 | 13 | 3.2 | 9 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 3 | ||||||
2021 | Chicago Bears | 11 | 0 | |||||
2019 | Pittsburgh Steelers | 10 | 0 | |||||
2018 | Pittsburgh Steelers | 16 | 1 | |||||
2017 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 2 | 0 | |
2016 | Pittsburgh Steelers | 16 | 0 | |||||
TOTAL | 72 | 0 | 0 | 1 | 0 | 2 | 0 |
Biography
Signed by Seattle as a UFA on March 18, 2022.