
Artie Burns
CB
#23
Experience: 9 years
Height: 6-0
Age: 29
Weight: 187 lbs
College: Miami
2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Packers | L 13 - 30 | ||||||||||||||
16 | Vikings | L 24 - 27 | ||||||||||||||
17 | @Bears | W 6 - 3 | ||||||||||||||
18 | @Rams | W 30 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | Broncos | W 26 - 20 | ||||||||||||||
6 | 49ers | L 24 - 36 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pittsburgh Steelers | 16 | 9 | 52 | 13 | 65 | 47 | 0 | 0 | 13 | 3 | 13 | 4.3 | 9 | 0 | 0 | |
2017 | Pittsburgh Steelers | 16 | 16 | 47 | 7 | 54 | 44 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Pittsburgh Steelers | 16 | 6 | 17 | 5 | 22 | 14 | 0 | 1 | 1 | 1 | ||||||
2019 | Pittsburgh Steelers | 10 | 1 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 11 | 6 | 19 | 4 | 23 | 17 | 0 | 0 | 6 | 0 | ||||||
2022 | Seattle Seahawks | 3 | 0 | ||||||||||||||
2023 | Seattle Seahawks | 14 | 1 | 13 | 10 | 23 | 11 | 0 | 0 | 2 | 0 | ||||||
2024 | Seattle Seahawks | 4 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 90 | 39 | 156 | 43 | 199 | 141 | 0 | 1 | 38 | 4 | 13 | 3.2 | 9 | 0 | 1 | 2 |
Biography
Signed to active roster on January 4, 2025