
Artie Burns
CB
#21
Experience: 8 years
Height: 6-0
Age: 27
Weight: 187 lbs
College: Miami
2022 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | ||||||||||||||
2 | @49ers | L 7 - 27 | ||||||||||||||
3 | Falcons | L 23 - 27 | ||||||||||||||
4 | @Lions | W 48 - 45 | ||||||||||||||
5 | @Saints | L 32 - 39 | ||||||||||||||
6 | Cardinals | W 19 - 9 | ||||||||||||||
7 | @Chargers | W 37 - 23 | ||||||||||||||
8 | Giants | W 27 - 13 | ||||||||||||||
9 | @Cardinals | W 31 - 21 | ||||||||||||||
10 | @Buccaneers | L 16 - 21 | ||||||||||||||
12 | Raiders | L 34 - 40 | ||||||||||||||
13 | @Rams | W 27 - 23 | ||||||||||||||
14 | Panthers | L 24 - 30 | ||||||||||||||
15 | 49ers | L 13 - 21 | ||||||||||||||
16 | @Chiefs | L 10 - 24 | ||||||||||||||
17 | Jets | W 23 - 6 | ||||||||||||||
18 | Rams | W 19 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pittsburgh Steelers | 16 | 9 | 52 | 13 | 65 | 47 | 0 | 0 | 13 | 3 | 13 | 4.3 | 9 | 0 | 0 | |
2017 | Pittsburgh Steelers | 16 | 16 | 47 | 7 | 54 | 44 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Pittsburgh Steelers | 16 | 6 | 17 | 5 | 22 | 14 | 0 | 1 | 1 | 1 | ||||||
2019 | Pittsburgh Steelers | 10 | 1 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 11 | 6 | 19 | 4 | 23 | 17 | 0 | 0 | 6 | 0 | ||||||
2022 | Seattle Seahawks | 3 | 0 | ||||||||||||||
TOTAL | 72 | 38 | 140 | 32 | 172 | 127 | 0 | 1 | 33 | 4 | 13 | 3.2 | 9 | 0 | 1 | 2 |
Biography
Signed by Seattle as a UFA on March 18, 2022.