
Artie Burns
CB
#23
Experience: 8 years
Height: 6-0
Age: 28
Weight: 187 lbs
College: Miami
2023 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 37 - 31 | ||||||||||||||
3 | Panthers | W 37 - 27 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pittsburgh Steelers | 16 | 9 | 52 | 13 | 65 | 47 | 0 | 0 | 13 | 3 | 13 | 4.3 | 9 | 0 | 0 | |
2017 | Pittsburgh Steelers | 16 | 16 | 47 | 7 | 54 | 44 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Pittsburgh Steelers | 16 | 6 | 17 | 5 | 22 | 14 | 0 | 1 | 1 | 1 | ||||||
2019 | Pittsburgh Steelers | 10 | 1 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Chicago Bears | 11 | 6 | 19 | 4 | 23 | 17 | 0 | 0 | 6 | 0 | ||||||
2022 | Seattle Seahawks | 3 | 0 | ||||||||||||||
2023 | Seattle Seahawks | 3 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 75 | 38 | 144 | 34 | 178 | 130 | 0 | 1 | 34 | 4 | 13 | 3.2 | 9 | 0 | 1 | 2 |
Biography
Re-signed by Seattle on May 23, 2023.