
Alex Collins
RB
#41
Experience: 5 years
Height: 5-10
Age: 27
Weight: 210 lbs
College: Arkansas
2021 SEASON
- CAR108
- YDS411
- AVG3.8
- TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 11 | 108 | 411 | 3.8 | 25 | 2 | 22 | 20.4 | 2 | 0 | 0 |
2020 | Seattle Seahawks | 3 | 18 | 77 | 4.3 | 13 | 2 | 5 | 27.8 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 10 | 114 | 411 | 3.6 | 19 | 7 | 22 | 19.3 | 0 | 0 | 3 |
2017 | Baltimore Ravens | 15 | 212 | 973 | 4.6 | 50 | 6 | 51 | 24.1 | 6 | 1 | 2 |
2016 | Seattle Seahawks | 11 | 31 | 125 | 4 | 26 | 1 | 8 | 25.8 | 1 | 0 | 2 |
TOTAL | 50 | 483 | 1997 | 4.1 | 50 | 18 | 108 | 22.4 | 9 | 1 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 11 | 9 | 87 | 9.7 | 28 | 0 | 3 | 33.3 | 2 | 0 |
2020 | Seattle Seahawks | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | Baltimore Ravens | 10 | 15 | 105 | 7 | 24 | 1 | 6 | 40 | 2 | 0 |
2017 | Baltimore Ravens | 15 | 23 | 187 | 8.1 | 37 | 0 | 8 | 34.8 | 3 | 0 |
2016 | Seattle Seahawks | 11 | 11 | 84 | 7.6 | 14 | 0 | 6 | 54.6 | 0 | 0 |
TOTAL | 50 | 59 | 467 | 7.9 | 37 | 1 | 23 | 39 | 7 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 11 | |||||||||
2020 | Seattle Seahawks | 3 | |||||||||
2018 | Baltimore Ravens | 10 | |||||||||
2017 | Baltimore Ravens | 15 | 2 | 50 | 25 | 27 | 0 | 2 | 0 | 0 | 0 |
2016 | Seattle Seahawks | 11 | |||||||||
TOTAL | 50 | 2 | 50 | 25 | 27 | 0 | 2 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 11 | 1 | 1 | ||||
2020 | Seattle Seahawks | 3 | ||||||
2018 | Baltimore Ravens | 10 | 3 | 3 | 0 | |||
2017 | Baltimore Ravens | 15 | ||||||
2016 | Seattle Seahawks | 11 | 0 | |||||
TOTAL | 50 | 4 | 4 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 11 | |||||||||||
2020 | Seattle Seahawks | 3 | |||||||||||
2018 | Baltimore Ravens | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Baltimore Ravens | 15 | |||||||||||
2016 | Seattle Seahawks | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Re-signed by Seattle on February 24, 2021.