Will Dissly
Tight End
#89
Experience: 3 years
Height: 6-4
Age: 24
Weight: 265 lbs
College: Washington
2020 SEASON
-
REC24
-
YDS251
-
AVG10.5
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 1 | 20 | 20 | 20 | 0 | |||||||
16 | Rams | W 20 - 9 | 3 | 17 | 5.7 | 7 | 0 | |||||||
15 | @Football Team | W 20 - 15 | ||||||||||||
14 | Jets | W 40 - 3 | 2 | 23 | 11.5 | 13 | 1 | |||||||
13 | Giants | L 12 - 17 | 4 | 28 | 7 | 10 | 0 | |||||||
12 | @Eagles | W 23 - 17 | ||||||||||||
11 | Cardinals | W 28 - 21 | 1 | 10 | 10 | 10 | 0 | |||||||
10 | @Rams | L 16 - 23 | 1 | 16 | 16 | 16 | 0 | |||||||
9 | @Bills | L 34 - 44 | 1 | 26 | 26 | 26 | 0 | |||||||
8 | 49ers | W 37 - 27 | 1 | 17 | 17 | 17 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 2 | 5 | 2.5 | 6 | 0 | |||||||
7 | @Cardinals | L 34 - 37 | 2 | 38 | 19 | 28 | 0 | |||||||
1 | @Falcons | W 38 - 25 | 2 | 8 | 4 | 5 | 0 | |||||||
5 | Vikings | W 27 - 26 | 1 | 19 | 19 | 19 | 1 | |||||||
4 | @Dolphins | W 31 - 23 | 2 | 15 | 7.5 | 14 | 0 | |||||||
2 | Patriots | W 35 - 30 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 4 | 4 | 8 | 156 | 19.5 | 66 | 2 | |||||||
2019 | Seattle Seahawks | 6 | 6 | 23 | 262 | 11.4 | 38 | 4 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 12 | 24 | 251 | 10.5 | 28 | 2 | |||||||
TOTAL | 26 | 22 | 55 | 669 | 13.8 | 66 | 8 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.