
Will Dissly
TE
#89
Experience: 6 years
Height: 6-4
Age: 27
Weight: 265 lbs
College: Washington
2023 SEASON
-
REC5
-
YDS52
-
AVG10.4
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 2 | 17 | 8.5 | 10 | 0 | |||||||
2 | @Lions | W 37 - 31 | 3 | 35 | 11.7 | 16 | 0 | |||||||
3 | Panthers | W 37 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 4 | 4 | 8 | 156 | 19.5 | 66 | 2 | |||||||
2019 | Seattle Seahawks | 6 | 6 | 23 | 262 | 11.4 | 38 | 4 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 12 | 24 | 251 | 10.5 | 28 | 2 | |||||||
2021 | Seattle Seahawks | 15 | 14 | 21 | 231 | 11 | 39 | 1 | 1 | 0 | |||||
2022 | Seattle Seahawks | 15 | 15 | 34 | 349 | 10.3 | 38 | 3 | 0 | 0 | |||||
2023 | Seattle Seahawks | 2 | 2 | 5 | 52 | 10.4 | 16 | 0 | |||||||
TOTAL | 58 | 53 | 115 | 1301 | 12.2 | 66 | 12 | 1 | 7 | 7 | 7 | 0 | 2 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.