
Will Dissly
TE
#89
Experience: 5 years
Height: 6-4
Age: 25
Weight: 265 lbs
College: Washington
2021 SEASON
- REC21
- YDS231
- AVG11
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | ||||||||||||
17 | Lions | W 51 - 29 | 1 | 8 | 8 | 8 | 0 | |||||||
15 | @Rams | L 10 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
14 | @Texans | W 33 - 13 | 2 | 38 | 19 | 25 | 0 | |||||||
13 | 49ers | W 30 - 23 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | |||||
12 | @Football Team | L 15 - 17 | 2 | 19 | 9.5 | 13 | 0 | |||||||
11 | Cardinals | L 13 - 23 | 1 | 16 | 16 | 16 | 0 | |||||||
10 | @Packers | L 0 - 17 | 2 | 22 | 11 | 28 | 0 | |||||||
8 | Jaguars | W 31 - 7 | ||||||||||||
7 | Saints | L 10 - 13 | ||||||||||||
6 | @Steelers | L 20 - 23 | 2 | 8 | 4 | 7 | 1 | |||||||
4 | @49ers | W 28 - 21 | 2 | 5 | 2.5 | 3 | 0 | 1 | 0 | |||||
5 | Rams | L 17 - 26 | 2 | 29 | 14.5 | 21 | 0 | |||||||
3 | @Vikings | L 17 - 30 | 1 | 39 | 39 | 39 | 0 | |||||||
2 | Titans | L 30 - 33 | ||||||||||||
1 | @Colts | W 28 - 16 | 3 | 37 | 12.3 | 22 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 4 | 4 | 8 | 156 | 19.5 | 66 | 2 | |||||||
2019 | Seattle Seahawks | 6 | 6 | 23 | 262 | 11.4 | 38 | 4 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 12 | 24 | 251 | 10.5 | 28 | 2 | |||||||
2021 | Seattle Seahawks | 15 | 14 | 21 | 231 | 11 | 39 | 1 | 1 | 0 | |||||
TOTAL | 41 | 36 | 76 | 900 | 13.1 | 66 | 9 | 1 | 7 | 7 | 7 | 0 | 2 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.