
Will Dissly
TE
#89
Experience: 6 years
Height: 6-4
Age: 26
Weight: 265 lbs
College: Washington
2022 SEASON
- REC34
- YDS349
- AVG10.26
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 3 | 43 | 14.3 | 38 | 1 | |||||||
2 | @49ers | L 7 - 27 | 2 | 0 | 0 | 2 | 0 | |||||||
3 | Falcons | L 23 - 27 | 3 | 34 | 11.3 | 18 | 1 | |||||||
4 | @Lions | W 48 - 45 | 4 | 39 | 9.8 | 17 | 1 | |||||||
5 | @Saints | L 32 - 39 | 2 | 21 | 10.5 | 15 | 0 | |||||||
6 | Cardinals | W 19 - 9 | 1 | 12 | 12 | 12 | 0 | |||||||
7 | @Chargers | W 37 - 23 | 4 | 45 | 11.2 | 16 | 0 | |||||||
8 | Giants | W 27 - 13 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | |||||
9 | @Cardinals | W 31 - 21 | 3 | 24 | 8 | 13 | 0 | |||||||
10 | @Buccaneers | L 16 - 21 | 2 | 28 | 14 | 15 | 0 | |||||||
12 | Raiders | L 34 - 40 | 2 | 17 | 8.5 | 12 | 0 | |||||||
13 | @Rams | W 27 - 23 | 2 | 22 | 11 | 19 | 0 | |||||||
14 | Panthers | L 24 - 30 | 2 | 20 | 10 | 12 | 0 | |||||||
15 | 49ers | L 13 - 21 | 1 | 13 | 13 | 13 | 0 | |||||||
16 | @Chiefs | L 10 - 24 | 1 | 19 | 19 | 19 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 4 | 4 | 8 | 156 | 19.5 | 66 | 2 | |||||||
2019 | Seattle Seahawks | 6 | 6 | 23 | 262 | 11.4 | 38 | 4 | 1 | 7 | 7 | 7 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 12 | 24 | 251 | 10.5 | 28 | 2 | |||||||
2021 | Seattle Seahawks | 15 | 14 | 21 | 231 | 11 | 39 | 1 | 1 | 0 | |||||
2022 | Seattle Seahawks | 15 | 15 | 34 | 349 | 10.3 | 38 | 3 | 0 | 0 | |||||
TOTAL | 56 | 51 | 110 | 1249 | 12.5 | 66 | 12 | 1 | 7 | 7 | 7 | 0 | 2 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.