Dante Fowler Jr.
LB
#56
Experience: 12 years
Height: 6-3
Age: 31
Weight: 264 lbs
College: Florida
2025 SEASON
- Solo10
- SCK3
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 4 | Packers | T 40 - 40 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Broncos | L 24 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | L 17 - 27 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 11 | @Raiders | W 33 - 16 | ||||||||||||||
| 12 | Eagles | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 13 | Chiefs | W 31 - 28 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 14 | @Lions | L 30 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Vikings | L 26 - 34 | ||||||||||||||
| 16 | Chargers | L 17 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Commanders | W 30 - 23 | ||||||||||||||
| 18 | @Giants | L 17 - 34 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Jacksonville Jaguars | 16 | 1 | 23 | 9 | 32 | 22 | 4 | 0 | 5 | 0 | ||||||
| 2017 | Jacksonville Jaguars | 16 | 0 | 18 | 3 | 21 | 18 | 8 | 0 | 0 | 2 | 2 | |||||
| 2018 | Jacksonville Jaguars | 7 | 0 | 8 | 1 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | |||||
| 2018 | Los Angeles Rams | 8 | 6 | 15 | 6 | 21 | 13 | 2 | 0 | 1 | 1 | 1 | |||||
| 2019 | Los Angeles Rams | 16 | 14 | 40 | 18 | 58 | 36 | 11.5 | 0 | 6 | 2 | 1 | |||||
| 2020 | Atlanta Falcons | 14 | 13 | 12 | 11 | 23 | 12 | 3 | 0 | 1 | 1 | ||||||
| 2021 | Atlanta Falcons | 14 | 6 | 21 | 15 | 36 | 16 | 4.5 | 0 | 1 | 3 | ||||||
| 2022 | Dallas Cowboys | 17 | 0 | 22 | 5 | 27 | 20 | 6 | 0 | 2 | 2 | ||||||
| 2023 | Dallas Cowboys | 17 | 0 | 8 | 5 | 13 | 6 | 4 | 0 | 3 | 1 | ||||||
| 2024 | Washington Commanders | 17 | 7 | 25 | 14 | 39 | 24 | 10.5 | 0 | 1 | 1 | 67 | 67 | 67 | 1 | 2 | |
| 2025 | Dallas Cowboys | 17 | 11 | 10 | 5 | 15 | 10 | 3 | 0 | 3 | 0 | ||||||
| TOTAL | 159 | 58 | 202 | 92 | 294 | 185 | 58.5 | 0 | 23 | 1 | 67 | 67 | 67 | 1 | 15 | 5 |
Biography
TRANSACTIONS:
04/30/15:Â Drafted by Jacksonville (1st round, 3rd overall)
08/31/15: Placed on IR (knee)
09/01/18: Suspended by Commissioner - Less than One Year
09/10/18: Suspension lifted by Commissioner
10/30/18: Traded to L.A. Rams
03/12/19: Re-signed by L.A. Rams
03/25/20: Signed by Atlanta as a UFA
03/17/21: Re-signed by Atlanta
10/22/21: Placed on IR (knee)
11/13/21: Activated from reserve
02/16/22: Released by Atlanta
03/21/22: Signed by Dallas as a FA
03/22/23: Re-signed by Dallas
03/15/24: Signed by Washington as a UFA
03/17/25: Signed by Dallas as a UFA
05/12/26: Signed by Seattle as a FA
NFL CAREER HIGHLIGHTS:
• Set career highs in receptions (52), receiving yards (519), and touchdowns (6) during Seattle's Super Bowl LX-winning season in 2025. Was 10 for 11 in short-yardage first-down rushing situations. Hauled in four catches for 54 yards, including a 16-yard touchdown reception in the fourth quarter to help give Seattle a 19-0 lead, in the Super Bowl.
• Recorded a reception in 13 consecutive games in 2024, the longest streak by a rookie tight end in franchise history (Weeks 3-16). Set a career-high and tied for the team lead with five receptions for 34 yards and one touchdown at the L.A. Rams (1/5/25).
COLLEGE: Started 18 of 45 games played with Indiana (2020-22) and Michigan (2023). As a graduate student on the national champion Michigan team, started seven of 15 games and recorded 22 receptions for 249 yards and one touchdown. Was a semifinalist for the John Mackey Award and was an All-Big 10 honorable mention. Earned three letters while at Indiana, starting 11 of 30 games. Recorded 42 receptions for 361 yards and four scores. Was a two-time Academic All-Big Ten honoree, and studied management while with the Hoosiers.
PERSONAL:Â A five-star prospect rated as the No. 3 weakside defensive end and No. 28 recruit overall by Rivals.com who attended Lakewood Senior High School in St. Petersburg, Fla. Named honorable mention All-American by Sports Illustrated as a senior. Competed in the 2012 Under Armour All-American Game. Majored in telecommunications at Florida. He and his wife, Daniela, have three sons, D'angelo, Dax and Daniel.

