
Tre Brown
CB
#22
Experience: 3 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Oklahoma
2023 SEASON
-
Solo19
-
SCK1
-
FF2
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 37 - 31 | 4 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 40 | 40 | 40 | 1 | 1 | |
3 | Panthers | W 37 - 27 | ||||||||||||||
4 | @Giants | W 24 - 3 | ||||||||||||||
6 | @Bengals | L 13 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Cardinals | W 20 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Browns | W 24 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Ravens | L 3 - 37 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
10 | Commanders | W 29 - 26 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | @Rams | L 16 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 49ers | L 13 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Cowboys | L 35 - 41 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 5 | 3 | 9 | 1 | 10 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Seattle Seahawks | 6 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2023 | Seattle Seahawks | 11 | 6 | 22 | 3 | 25 | 19 | 1 | 0 | 6 | 2 | 40 | 20 | 40 | 1 | 2 | |
TOTAL | 22 | 9 | 35 | 4 | 39 | 31 | 1 | 0 | 7 | 2 | 40 | 20 | 40 | 1 | 2 | 0 |
Biography
Drafted by the Seattle Seahawks (4th round, 137th overall) on May 1, 2021