
Tre Brown
CB
#22
Experience: 4 years
Height: 5-10
Age: 27
Weight: 185 lbs
College: Oklahoma
2024 SEASON
-
Solo19
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 18 | ||||||||||||||
15 | Packers | L 13 - 30 | ||||||||||||||
16 | Vikings | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | W 6 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Lions | L 29 - 42 | ||||||||||||||
5 | Giants | L 20 - 29 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | L 24 - 36 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | ||||||||||||||
8 | Bills | L 10 - 31 | ||||||||||||||
9 | Rams | L 20 - 26 | ||||||||||||||
11 | @49ers | W 20 - 17 | ||||||||||||||
12 | Cardinals | W 16 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 5 | 3 | 9 | 1 | 10 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Seattle Seahawks | 6 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2023 | Seattle Seahawks | 15 | 7 | 29 | 5 | 34 | 25 | 1 | 0 | 6 | 2 | 40 | 20 | 40 | 1 | 2 | |
2024 | Seattle Seahawks | 13 | 3 | 21 | 5 | 26 | 19 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 39 | 13 | 63 | 11 | 74 | 56 | 1 | 0 | 8 | 2 | 40 | 20 | 40 | 1 | 2 | 0 |
Biography
Drafted by the Seattle Seahawks (4th round, 137th overall) on May 1, 2021