Travis Homer
Running Back
#25
Experience: 2 years
Height: 5-10
Age: 22
Weight: 202 lbs
College: Miami
2020 SEASON
-
CAR25
-
YDS88
-
AVG3.5
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jets | W 40 - 3 | ||||||||||||
13 | Giants | L 12 - 17 | ||||||||||||
12 | @Eagles | W 23 - 17 | ||||||||||||
11 | Cardinals | W 28 - 21 | ||||||||||||
10 | @Rams | L 16 - 23 | 3 | 19 | 6.3 | 12 | 0 | |||||||
9 | @Bills | L 34 - 44 | 6 | 16 | 2.7 | 11 | 0 | 3 | 64 | 21.3 | 50 | 0 | ||
8 | 49ers | W 37 - 27 | 1 | 4 | 4 | 4 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 | 0 | ||||
7 | @Cardinals | L 34 - 37 | 3 | 10 | 3.3 | 6 | 0 | |||||||
1 | @Falcons | W 38 - 25 | 3 | -1 | -0.3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | ||
5 | Vikings | W 27 - 26 | 3 | 14 | 4.7 | 6 | 0 | |||||||
4 | @Dolphins | W 31 - 23 | 4 | 5 | 1.3 | 8 | 0 | 1 | 3 | 3 | 3 | 1 | ||
2 | Patriots | W 35 - 30 | 3 | 21 | 7 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Seattle Seahawks | 16 | 1 | 18 | 114 | 6.3 | 0 | 11 | 56 | 5.1 | 11 | 0 | ||
2020 | Seattle Seahawks | 9 | 0 | 25 | 88 | 3.5 | 0 | 9 | 90 | 10 | 50 | 1 | ||
TOTAL | 25 | 1 | 43 | 202 | 4.7 | 0 | 20 | 146 | 7.55 | 50 | 1 | 0 | 0 |
Biography
Drafted with the first of two sixth-round picks (204th overall) of the 2019 NFL Draft.