Skip to main content
Advertising
1321907577_Sam Howell_16x9

Sam Howell

QB

#6

Experience: 3 years

Height: 6-1

Age: 23

Weight: 220 lbs

College: North Carolina

2023 SEASON

  • TDS
    21
  • INT
    21
  • YDS
    3946
  • RTG
    78.92
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 2 95 65 68.4 688 7.2 41 2 2 36 37.9 8 9 61 87.5
Sundays 15 517 323 62.5 3258 6.3 51 19 19 144 27.8 36 56 388 77.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 99 46 46.5 454 4.6 42 2 6 17 17.2 7 6 47 41.4
January 1 27 19 70.4 153 5.7 19 1 2 9 33.3 0 4 27 65.8
November 4 178 117 65.7 1193 6.7 51 5 5 54 30.3 13 14 99 82.4
October 5 209 141 67.5 1475 7.1 41 10 3 71 34 16 22 152 97.7
September 3 99 65 65.7 671 6.8 37 3 5 29 29.3 8 19 124 74.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 158 93 58.9 977 6.2 37 3 8 40 25.3 15 20 128 62.1
vs NFC Teams 12 454 295 65 2969 6.5 51 18 13 140 30.8 29 45 321 84.8
Outside Own Division 11 361 220 60.9 2301 6.4 51 14 13 103 28.5 30 41 271 77.4
vs Own Division 6 251 168 66.9 1645 6.6 35 7 8 77 30.7 14 24 178 81.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 23 14 60.9 151 6.6 24 3 0 9 39.1 2 5 30 119.8
Buffalo Bills 1 29 19 65.5 170 5.9 37 0 4 8 27.6 2 9 45 41.5
Chicago Bears 1 51 37 72.6 388 7.6 41 2 1 21 41.2 5 5 29 99.1
Dallas Cowboys 2 71 47 66.2 453 6.4 30 1 3 24 33.8 3 8 59 70.9
Denver Broncos 1 39 27 69.2 299 7.7 36 2 0 11 28.2 5 4 33 108.8
Los Angeles Rams 1 26 11 42.3 102 3.9 24 1 1 4 15.4 1 1 8 50.5
Miami Dolphins 1 23 12 52.2 127 5.5 33 0 1 5 21.7 3 3 20 50.4
New England Patriots 1 45 29 64.4 325 7.2 36 1 1 14 31.1 5 3 17 84
New York Giants 2 87 53 60.9 505 5.8 31 1 4 21 24.1 4 10 78 61.7
New York Jets 1 22 6 27.3 56 2.6 16 0 2 2 9.1 0 1 13 1.7
Philadelphia Eagles 2 93 68 73.1 687 7.4 35 5 1 32 34.4 7 6 41 107.2
Arizona Cardinals 1 31 19 61.3 202 6.5 32 1 1 10 32.3 1 6 46 77.6
San Francisco 49ers 1 28 17 60.7 169 6 42 1 2 6 21.4 3 1 6 60
Seattle Seahawks 1 44 29 65.9 312 7.1 51 3 0 13 29.6 3 3 24 109.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 13 474 299 63.1 2969 6.3 51 14 19 136 28.7 31 47 323 73.9
Wins 4 138 89 64.5 977 7.1 36 7 2 44 31.9 13 18 126 96.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 1 45 29 64.4 325 7.2 36 1 1 14 31.1 5 3 17 84
Mercedes-Benz Stadium 1 23 14 60.9 151 6.6 24 3 0 9 39.1 2 5 30 119.8
FedExField 8 286 193 67.5 1862 6.5 42 10 15 91 31.8 20 33 208 75.2
Lincoln Financial Field 1 41 29 70.7 290 7.1 35 1 0 12 29.3 3 5 32 98.6
SoFi Stadium 1 26 11 42.3 102 3.9 24 1 1 4 15.4 1 1 8 50.5
MetLife Stadium 2 64 28 43.8 305 4.8 31 0 3 11 17.2 2 7 65 38.9
AT&T Stadium 1 44 28 63.6 300 6.8 30 0 1 15 34.1 3 4 32 74
Lumen Field 1 44 29 65.9 312 7.1 51 3 0 13 29.6 3 3 24 109.3
Empower Field at Mile High 1 39 27 69.2 299 7.7 36 2 0 11 28.2 5 4 33 108.8

Biography

Traded to Seattle (pending physical) on March 14, 2024.

Advertising