
Sam Howell
QB
#6
Experience: 3 years
Height: 6-1
Age: 24
Weight: 220 lbs
College: North Carolina
2024 SEASON
-
TDS0
-
INT1
-
YDS24
-
RTG14.58
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | |||||||||||||||
14 | @Cardinals | W 30 - 18 | |||||||||||||||
15 | Packers | L 13 - 30 | 5 | 14 | 24 | 1.7 | 0 | 1 | 4 | 21 | 14.6 | 1 | 2 | 2 | 0 | ||
16 | Vikings | L 24 - 27 | |||||||||||||||
17 | @Bears | W 6 - 3 | |||||||||||||||
18 | @Rams | W 30 - 25 | |||||||||||||||
1 | Broncos | W 26 - 20 | |||||||||||||||
2 | @Patriots | W 23 - 20 | |||||||||||||||
3 | Dolphins | W 24 - 3 | |||||||||||||||
4 | @Lions | L 29 - 42 | |||||||||||||||
5 | Giants | L 20 - 29 | |||||||||||||||
6 | 49ers | L 24 - 36 | |||||||||||||||
7 | @Falcons | W 34 - 14 | |||||||||||||||
8 | Bills | L 10 - 31 | |||||||||||||||
9 | Rams | L 20 - 26 | |||||||||||||||
11 | @49ers | W 20 - 17 | |||||||||||||||
12 | Cardinals | W 16 - 6 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 1 | 1 | 11 | 19 | 169 | 8.9 | 1 | 1 | 3 | 11 | 83 | 5 | 35 | 7 | 1 | ||
2023 | Washington Commanders | 17 | 17 | 388 | 612 | 3946 | 6.4 | 21 | 21 | 65 | 449 | 78.9 | 48 | 263 | 5.5 | 5 | 5 | 2 |
2024 | Seattle Seahawks | 2 | 0 | 5 | 14 | 24 | 1.7 | 0 | 1 | 4 | 21 | 14.6 | 1 | 2 | 2 | 0 | ||
TOTAL | 20 | 18 | 404 | 645 | 4139 | 6.4 | 22 | 23 | 72 | 481 | 77.5 | 54 | 300 | 5.6 | 6 | 5 | 2 |
Biography
Traded to Seattle (pending physical) on March 14, 2024.