
Rashaad Penny
RB
#20
Experience: 5 years
Height: 5-11
Age: 26
Weight: 220 lbs
College: San Diego St.
2021 SEASON
- CAR119
- YDS749
- AVG6.29
- TDS6
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 23 | 190 | 8.3 | 62 | 1 | |||||||
17 | Lions | W 51 - 29 | 25 | 170 | 6.8 | 37 | 2 | 2 | 15 | 7.5 | 11 | 0 | ||
16 | Bears | L 24 - 25 | 17 | 135 | 7.9 | 32 | 1 | 0 | 0 | 0 | 0 | |||
15 | @Rams | L 10 - 20 | 11 | 39 | 3.6 | 10 | 0 | 2 | 5 | 2.5 | 3 | 0 | ||
14 | @Texans | W 33 - 13 | 16 | 137 | 8.6 | 47 | 2 | 1 | 1 | 1 | 1 | 0 | ||
13 | 49ers | W 30 - 23 | 10 | 35 | 3.5 | 11 | 0 | 1 | 27 | 27 | 27 | 0 | ||
12 | @Football Team | L 15 - 17 | ||||||||||||
11 | Cardinals | L 13 - 23 | 2 | 19 | 9.5 | 18 | 0 | |||||||
10 | @Packers | L 0 - 17 | ||||||||||||
8 | Jaguars | W 31 - 7 | 7 | 7 | 1 | 5 | 0 | |||||||
7 | Saints | L 10 - 13 | 6 | 9 | 1.5 | 5 | 0 | |||||||
3 | @Vikings | L 17 - 30 | ||||||||||||
2 | Titans | L 30 - 33 | ||||||||||||
1 | @Colts | W 28 - 16 | 2 | 8 | 4 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 14 | 0 | 85 | 419 | 4.9 | 2 | 9 | 75 | 8.3 | 24 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 10 | 0 | 65 | 370 | 5.7 | 3 | 8 | 83 | 10.4 | 30 | 1 | 1 | 1 |
2020 | Seattle Seahawks | 3 | 0 | 11 | 34 | 3.1 | 0 | |||||||
2021 | Seattle Seahawks | 10 | 6 | 119 | 749 | 6.3 | 6 | 6 | 48 | 8 | 27 | 0 | ||
TOTAL | 37 | 6 | 280 | 1572 | 5.6 | 11 | 23 | 206 | 6.7 | 30 | 1 | 1 | 1 |
Biography
Selected by the Seattle Seahawks in the first round (27th overall) of the 2018 NFL Draft.