Quandre Diggs
Strong Safety
#37
Experience: 6 years
Height: 5-9
Age: 28
Weight: 198 lbs
College: Texas
2020 SEASON
-
TCKLS42
-
SCK0
-
FF0
-
INT5
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
16 | Rams | W 20 - 9 | 6 | 4 | 2 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | ||
15 | @Football Team | W 20 - 15 | 4 | 2 | 2 | 0 | 1 | 0 | |||||||
14 | Jets | W 40 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | Giants | L 12 - 17 | 3 | 1 | 2 | 0 | 2 | 1 | 32 | 32 | 32 | 0 | 0 | ||
12 | @Eagles | W 23 - 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Cardinals | W 28 - 21 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||
10 | @Rams | L 16 - 23 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
9 | @Bills | L 34 - 44 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
8 | 49ers | W 37 - 27 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
7 | @Cardinals | L 34 - 37 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | @Falcons | W 38 - 25 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Vikings | W 27 - 26 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
4 | @Dolphins | W 31 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
2 | Patriots | W 35 - 30 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 16 | 4 | 38 | 31 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016 | Detroit Lions | 12 | 4 | 44 | 40 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Detroit Lions | 16 | 11 | 55 | 45 | 10 | 1 | 9 | 3 | 28 | 9.3 | 16 | 0 | 1 | ||
2018 | Detroit Lions | 16 | 16 | 77 | 63 | 14 | 0 | 0 | 8 | 3 | 41 | 13.7 | 37 | 1 | 0 | |
2019 | Detroit Lions | 5 | 5 | 20 | 17 | 3 | 0 | 0 | 0 | |||||||
2019 | Seattle Seahawks | 5 | 5 | 20 | 9 | 11 | 0 | 0 | 3 | 3 | 99 | 33 | 55 | 1 | 1 | 1 |
2020 | Seattle Seahawks | 16 | 16 | 64 | 42 | 22 | 0 | 10 | 5 | 57 | 11.4 | 32 | 0 | 0 | ||
TOTAL | 86 | 61 | 318 | 247 | 71 | 1 | 0 | 37 | 14 | 225 | 16.1 | 55 | 2 | 4 | 2 |
Biography
Traded by Detroit to Seattle on October 23, 2019.