
Quandre Diggs
FS
#6
Experience: 9 years
Height: 5-9
Age: 30
Weight: 197 lbs
College: Texas
2022 SEASON
- Solo42
- SCK0
- FF1
- INT4
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
2 | @49ers | L 7 - 27 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 23 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Lions | W 48 - 45 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Saints | L 32 - 39 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Chargers | W 37 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 27 - 13 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | @Buccaneers | L 16 - 21 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 39 | 19.5 | 24 | 0 | 0 | |
13 | @Rams | W 27 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | L 24 - 30 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | 49ers | L 13 - 21 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Jets | W 23 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 27 | 27 | 27 | 0 | 0 | |
18 | Rams | W 19 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 16 | 4 | 31 | 7 | 38 | 31 | 0 | 0 | 6 | 1 | ||||||
2016 | Detroit Lions | 12 | 4 | 40 | 4 | 44 | 40 | 0 | 0 | 1 | 1 | ||||||
2017 | Detroit Lions | 16 | 11 | 45 | 10 | 55 | 45 | 1 | 0 | 9 | 3 | 28 | 9.3 | 16 | 0 | 1 | |
2018 | Detroit Lions | 16 | 16 | 64 | 14 | 78 | 63 | 0 | 0 | 8 | 3 | 41 | 13.7 | 37 | 1 | 0 | |
2019 | Detroit Lions | 5 | 5 | 17 | 3 | 20 | 17 | 0 | 0 | 0 | 0 | ||||||
2019 | Seattle Seahawks | 5 | 5 | 10 | 11 | 21 | 9 | 0 | 0 | 3 | 3 | 99 | 33 | 55 | 1 | 1 | 1 |
2020 | Seattle Seahawks | 16 | 16 | 42 | 22 | 64 | 42 | 0 | 0 | 10 | 5 | 57 | 11.4 | 32 | 0 | 0 | |
2021 | Seattle Seahawks | 17 | 17 | 66 | 28 | 94 | 54 | 0 | 0 | 7 | 5 | 68 | 13.6 | 29 | 0 | 0 | |
2022 | Seattle Seahawks | 17 | 17 | 50 | 21 | 71 | 42 | 0 | 0 | 7 | 4 | 70 | 17.5 | 27 | 0 | 1 | |
TOTAL | 120 | 95 | 365 | 120 | 485 | 343 | 1 | 0 | 51 | 23 | 363 | 15.8 | 55 | 2 | 5 | 1 |
Biography
Traded by Detroit to Seattle on October 23, 2019.