Poona Ford
Defensive Tackle
#97
Experience: 3 years
Height: 5-11
Age: 25
Weight: 310 lbs
College: Texas
2020 SEASON
-
TCKLS25
-
SCK2
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
16 | Rams | W 20 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | @Football Team | W 20 - 15 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
14 | Jets | W 40 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | Giants | L 12 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
12 | @Eagles | W 23 - 17 | 4 | 2 | 2 | 1 | 0 | 0 | |||||||
11 | Cardinals | W 28 - 21 | |||||||||||||
10 | @Rams | L 16 - 23 | 5 | 2 | 3 | 1 | 0 | 0 | |||||||
9 | @Bills | L 34 - 44 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | 49ers | W 37 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | @Cardinals | L 34 - 37 | 3 | 1 | 2 | 0 | 0 | 1 | |||||||
1 | @Falcons | W 38 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | Vikings | W 27 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
4 | @Dolphins | W 31 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Patriots | W 35 - 30 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 11 | 1 | 19 | 11 | 8 | 0 | 0 | 0 | |||||||
2019 | Seattle Seahawks | 15 | 14 | 29 | 18 | 11 | 0.5 | 1 | 0 | 1 | ||||||
2020 | Seattle Seahawks | 16 | 16 | 39 | 24 | 15 | 2 | 0 | 1 | |||||||
TOTAL | 42 | 31 | 87 | 53 | 34 | 2.5 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |
Biography
Signed by Seattle as a rookie free agent on May 4, 2018.