
Noah Fant
TE
#87
Experience: 5 years
Height: 6-4
Age: 25
Weight: 249 lbs
College: Iowa
2022 SEASON
- REC50
- YDS486
- AVG9.72
- TDS4
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 50 | 486 | 9.7 | 51 | 4 | 24 | 48 | 4 | 1 |
2021 | Denver Broncos | 16 | 68 | 670 | 9.8 | 35 | 4 | 29 | 42.6 | 7 | 0 |
2020 | Denver Broncos | 15 | 62 | 673 | 10.8 | 37 | 3 | 34 | 54.8 | 8 | 0 |
2019 | Denver Broncos | 16 | 40 | 562 | 14 | 75 | 3 | 23 | 57.5 | 10 | 3 |
TOTAL | 64 | 220 | 2391 | 10.9 | 75 | 14 | 110 | 50 | 29 | 4 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | ||||||||||
2021 | Denver Broncos | 16 | ||||||||||
2020 | Denver Broncos | 15 | ||||||||||
2019 | Denver Broncos | 16 | 3 | -12 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 64 | 3 | -12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | ||||||
2021 | Denver Broncos | 16 | 0 | |||||
2020 | Denver Broncos | 15 | ||||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | |||
TOTAL | 64 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | |||||||||||
2021 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 15 | |||||||||||
2019 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 64 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Traded by Denver to Seattle on March 16, 2022.