
Nick Bellore
LB
#44
Experience: 12 years
Height: 6-1
Age: 33
Weight: 250 lbs
College: Central Michigan
2021 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | ||||||||||||
17 | Lions | W 51 - 29 | ||||||||||||
16 | Bears | L 24 - 25 | ||||||||||||
15 | @Rams | L 10 - 20 | ||||||||||||
14 | @Texans | W 33 - 13 | 1 | 4 | 4 | 4 | 0 | |||||||
13 | 49ers | W 30 - 23 | ||||||||||||
12 | @Football Team | L 15 - 17 | ||||||||||||
11 | Cardinals | L 13 - 23 | ||||||||||||
10 | @Packers | L 0 - 17 | ||||||||||||
8 | Jaguars | W 31 - 7 | ||||||||||||
7 | Saints | L 10 - 13 | ||||||||||||
6 | @Steelers | L 20 - 23 | ||||||||||||
4 | @49ers | W 28 - 21 | ||||||||||||
5 | Rams | L 17 - 26 | ||||||||||||
3 | @Vikings | L 17 - 30 | ||||||||||||
2 | Titans | L 30 - 33 | ||||||||||||
1 | @Colts | W 28 - 16 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | New York Jets | 16 | 0 | |||||||||||
2012 | New York Jets | 16 | 0 | 1 | 23 | 23 | 23 | 0 | ||||||
2013 | New York Jets | 16 | 0 | |||||||||||
2014 | New York Jets | 16 | 0 | |||||||||||
2015 | San Francisco 49ers | 16 | 0 | |||||||||||
2016 | San Francisco 49ers | 14 | 10 | |||||||||||
2017 | Detroit Lions | 13 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
2018 | Detroit Lions | 14 | 4 | 1 | 0 | 0 | 0 | 4 | 15 | 3.8 | 8 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 16 | 0 | 1 | 5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 17 | 0 | 1 | 4 | 4 | 4 | 0 | ||||||
TOTAL | 154 | 16 | 2 | 5 | 2.5 | 0 | 8 | 52 | 4.1 | 23 | 1 | 0 | 0 |
Biography
Signed by Seattle on May 9, 2019 as a free agent.