Nick Bellore
Fullback
#44
Experience: 10 years
Height: 6-1
Age: 31
Weight: 250 lbs
College: Central Michigan
2020 SEASON
-
CAR1
-
YDS5
-
AVG5
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | ||||||||||||
16 | Rams | W 20 - 9 | ||||||||||||
15 | @Football Team | W 20 - 15 | ||||||||||||
14 | Jets | W 40 - 3 | ||||||||||||
13 | Giants | L 12 - 17 | ||||||||||||
12 | @Eagles | W 23 - 17 | ||||||||||||
11 | Cardinals | W 28 - 21 | ||||||||||||
10 | @Rams | L 16 - 23 | ||||||||||||
9 | @Bills | L 34 - 44 | ||||||||||||
8 | 49ers | W 37 - 27 | 1 | 5 | 5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | ||
3 | Cowboys | W 38 - 31 | ||||||||||||
7 | @Cardinals | L 34 - 37 | ||||||||||||
1 | @Falcons | W 38 - 25 | ||||||||||||
5 | Vikings | W 27 - 26 | ||||||||||||
4 | @Dolphins | W 31 - 23 | ||||||||||||
2 | Patriots | W 35 - 30 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 23 | 0 | 1 | 0 |
2013 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Detroit Lions | 13 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
2018 | Detroit Lions | 14 | 4 | 1 | 0 | 0 | 0 | 4 | 15 | 3.8 | 8 | 0 | ||
2019 | Seattle Seahawks | 14 | 1 | 2 | 23 | 11.5 | 20 | 1 | ||||||
2020 | Seattle Seahawks | 16 | 0 | 1 | 5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | ||
TOTAL | 151 | 17 | 2 | 5 | 2.5 | 0 | 9 | 71 | 4.83 | 23 | 2 | 1 | 0 |
Biography
Signed by Seattle on May 9, 2019 as a free agent.