
Nick Bellore
LB
#44
Experience: 13 years
Height: 6-1
Age: 33
Weight: 250 lbs
College: Central Michigan
2022 SEASON
- CAR1
- YDS3
- AVG3
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | ||||||||||||
2 | @49ers | L 7 - 27 | ||||||||||||
3 | Falcons | L 23 - 27 | ||||||||||||
4 | @Lions | W 48 - 45 | ||||||||||||
5 | @Saints | L 32 - 39 | ||||||||||||
6 | Cardinals | W 19 - 9 | ||||||||||||
7 | @Chargers | W 37 - 23 | ||||||||||||
8 | Giants | W 27 - 13 | ||||||||||||
9 | @Cardinals | W 31 - 21 | ||||||||||||
10 | @Buccaneers | L 16 - 21 | ||||||||||||
12 | Raiders | L 34 - 40 | ||||||||||||
13 | @Rams | W 27 - 23 | ||||||||||||
14 | Panthers | L 24 - 30 | ||||||||||||
15 | 49ers | L 13 - 21 | ||||||||||||
16 | @Chiefs | L 10 - 24 | ||||||||||||
17 | Jets | W 23 - 6 | ||||||||||||
18 | Rams | W 19 - 16 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | New York Jets | 16 | 0 | |||||||||||
2012 | New York Jets | 16 | 0 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | ||||
2013 | New York Jets | 16 | 0 | |||||||||||
2014 | New York Jets | 16 | 0 | |||||||||||
2015 | San Francisco 49ers | 16 | 0 | 0 | 0 | |||||||||
2016 | San Francisco 49ers | 14 | 10 | 0 | 0 | |||||||||
2017 | Detroit Lions | 13 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
2018 | Detroit Lions | 14 | 4 | 1 | 0 | 0 | 0 | 4 | 15 | 3.8 | 8 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 14 | 1 | 2 | 23 | 11.5 | 20 | 1 | 0 | 0 | ||||
2020 | Seattle Seahawks | 16 | 0 | 1 | 5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 17 | 0 | 1 | 4 | 4 | 4 | 0 | ||||||
2022 | Seattle Seahawks | 16 | 0 | 1 | 3 | 3 | 0 | |||||||
TOTAL | 184 | 17 | 3 | 8 | 2.7 | 0 | 10 | 75 | 4.4 | 23 | 2 | 1 | 0 |
Biography
Signed by Seattle on May 9, 2019 as a free agent.