Advertising
Nazair Jones
DT
#92
Experience: 2 years
Height: 6-5
Age: 23
Weight: 304 lbs
College: North Carolina
2017 SEASON
-
TCKLS10
-
SCK2
-
FF0
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Cowboys | W 21 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rams | L 7 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @Jaguars | L 24 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eagles | W 24 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @49ers | W 24 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Falcons | L 31 - 34 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @Cardinals | W 22 - 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Redskins | L 14 - 17 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Texans | W 41 - 38 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @Giants | W 24 - 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @Rams | W 16 - 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colts | W 46 - 18 | 0 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @Titans | L 27 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 49ers | W 12 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | @Packers | L 9 - 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 11 | 2 | 10 | 9 | 9 | 2 | 0 | 3 | 1 | 24 | 24 | 24 | 0 | 0 | 1 |
TOTAL | 11 | 2 | 10 | 9 | 9 | 2 | 0 | 3 | 1 | 24 | 24 | 24 | 0 | 0 | 1 |
Biography
Drafted with the third of four third-round draft picks (102nd overall) in the 2017 NFL Draft. Third player drafted out of North Carolina in club history (Last: E.J. Wilson, 2010).