Seattle Seahawks Team Roster
Seahawks Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 30 | RB | 5-10 | 217 | 26 | 6 | Florida State | |
| 18 | TE | 6-5 | 254 | 22 | 2 | Miami | |
| 88 | TE | 6-6 | 251 | 23 | 3 | Michigan | |
| 19 | WR | 6-4 | 207 | 27 | 4 | Duke | |
| 75 | G | 6-4 | 335 | 24 | 4 | LSU | |
| 85 | WR | 6-5 | 194 | 25 | 1 | Arkansas | |
| 73 | T | 6-6 | 312 | 24 | 1 | Kansas | |
| 77 | G | 6-4 | 306 | 24 | 2 | Kansas | |
| 26 | RB | 6-1 | 214 | 25 | 4 | UCLA | |
| 67 | T | 6-5 | 317 | 25 | 5 | Mississippi State | |
| 14 | QB | 6-3 | 225 | 28 | 9 | USC | |
| 4 | P | 6-2 | 208 | 30 | 9 | Texas | |
| 37 | S | 5-9 | 197 | 33 | 11 | Texas | |
| 3 | S | 6-3 | 220 | 22 | 2 | South Carolina | |
| 30 | S | 6-0 | 188 | 24 | 4 | Mississippi | |
| 87 | WR | 5-11 | 188 | 24 | 1 | Michigan State | |
| 24 | CB | 6-0 | 198 | 30 | 9 | UCF | |
| 58 | LB | 6-3 | 254 | 24 | 4 | Auburn | |
| 64 | G | 6-2 | 318 | 25 | 3 | Connecticut | |
| 36 | RB | 5-11 | 210 | 26 | 3 | Boise State | |
| 43 | S | 6-0 | 205 | 24 | 1 | Toledo | |
| 15 | WR | 6-2 | 196 | 23 | 2 | Colorado State | |
| 51 | LB | 6-6 | 274 | 24 | 2 | Mississippi | |
| 34 | CB | 5-10 | 184 | 27 | 5 | Appalachian State | |
| 29 | CB | 5-11 | 190 | 27 | 5 | Alabama | |
| 13 | LB | 6-2 | 230 | 26 | 6 | South Carolina | |
| 74 | G/T | 6-7 | 339 | 28 | 7 | Houston | |
| 32 | WR | 6-0 | 204 | 28 | 6 | Tennessee | |
| 89 | TE | 6-5 | 266 | 24 | 2 | Minnesota | |
| 79 | T | 6-6 | 299 | 25 | 1 | UCF | |
| 48 | LB | 6-0 | 233 | 26 | 3 | Texas-El Paso | |
| 10 | WR | 6-1 | 205 | 32 | 10 | Eastern Washington | |
| 0 | LB | 6-3 | 254 | 33 | 13 | Boise State | |
| 66 | G | 6-4 | 306 | 28 | 6 | Oregon | |
| 2 | QB | 6-4 | 228 | 29 | 8 | Missouri | |
| 20 | S | 5-11 | 195 | 27 | 8 | Notre Dame | |
| 72 | T | 6-6 | 322 | 27 | 5 | Washington State | |
| 53 | LB | 6-4 | 261 | 27 | 5 | Minnesota | |
| 62 | C | 6-3 | 302 | 24 | 1 | Florida Atlantic | |
| 25 | RB | 6-0 | 204 | 26 | 4 | Georgia | |
| 98 | DE | 6-5 | 290 | 24 | 1 | Notre Dame | |
| 6 | QB | 6-2 | 216 | 23 | 2 | Alabama | |
| 94 | DE | 6-6 | 295 | 24 | 4 | Michigan | |
| 91 | DT | 6-0 | 306 | 23 | 3 | Texas | |
| 5 | K | 5-10 | 190 | 34 | 12 | Marist | |
| 7 | LB | 6-2 | 265 | 29 | 9 | USC | |
| 52 | LB | 6-1 | 227 | 27 | 3 | Montana | |
| 57 | LB | 6-3 | 248 | 23 | 2 | Utah | |
| 39 | S | 5-11 | 193 | 26 | 2 | Montana State | |
| 55 | C | 6-3 | 309 | 26 | 4 | Michigan | |
| 40 | FB | 6-3 | 274 | 23 | 2 | Alabama | |
| 49 | LB | 6-1 | 235 | 23 | 1 | Mississippi | |
| 95 | NT | 6-3 | 334 | 26 | 4 | USC | |
| 28 | CB | 6-0 | 188 | 25 | 3 | Auburn | |
| 90 | NT | 6-3 | 315 | 33 | 11 | Alabama | |
| 78 | T/G | 6-5 | 307 | 23 | 2 | Iowa | |
| 38 | FB | 6-3 | 250 | 27 | 4 | Colorado | |
| 81 | TE | 6-5 | 253 | 31 | 9 | Drake | |
| 22 | WR | 6-0 | 180 | 27 | 5 | Weber State | |
| 50 | LB | 6-1 | 254 | 25 | 1 | South Alabama | |
| 70 | NT | 6-1 | 299 | 24 | 1 | Iowa State | |
| 11 | WR | 6-0 | 197 | 24 | 4 | Ohio State | |
| 41 | LS | 6-2 | 255 | 27 | 4 | Penn State | |
| 61 | C | 6-5 | 301 | 26 | 3 | North Dakota State | |
| 44 | LB | 6-2 | 233 | 29 | 5 | North Carolina | |
| 42 | LB | 5-11 | 228 | 26 | 4 | N.C. State | |
| 69 | DT | 6-1 | 301 | 25 | 1 | South Alabama | |
| 46 | LB | 6-2 | 234 | 25 | 2 | Florida | |
| 82 | WR | 6-3 | 227 | 27 | 5 | Michigan State | |
| 86 | WR | 6-1 | 184 | 24 | 1 | UNLV | |
| 99 | DT | 6-5 | 310 | 31 | 12 | USC | |
| RB | 5-10 | 226 | 26 | 4 | Fort Valley State College | ||
| 21 | CB | 6-0 | 185 | 25 | 4 | Illinois | |
| 31 | RB | 6-0 | 218 | 25 | 1 | Missouri State | |
| 83 | WR | 6-2 | 224 | 26 | 5 | Lenoir Rhyne | |
| 76 | G | 6-6 | 316 | 23 | 2 | North Dakota State |










































































