K.J. Wright
LB
#50
Experience: 9 years
Height: 6-4
Age: 30
Weight: 246 lbs
College: Mississippi State
2019 SEASON
-
TCKLS52
-
SCK0
-
FF0
-
INT1
Advertising
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | Raiders | W 17 - 15 | |||||||||||||
3 | 08/24/2019 | @Chargers | W 23 - 15 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
2 | 08/18/2019 | @Vikings | L 19 - 25 | |||||||||||||
1 | 08/08/2019 | Broncos | W 22 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/02/2019 | Vikings | W 37 - 30 | 9 | 3 | 6 | 0 | 1 | 0 | |||||||
12 | 11/24/2019 | @Eagles | W 17 - 9 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
10 | 11/11/2019 | @49ers | W 27 - 24 | 5 | 2 | 3 | 0 | 1 | 0 | |||||||
9 | 11/03/2019 | Buccaneers | W 40 - 34 | 9 | 5 | 4 | 0 | 1 | 0 | |||||||
8 | 10/27/2019 | @Falcons | W 27 - 20 | 10 | 3 | 7 | 0 | 0 | 0 | |||||||
7 | 10/20/2019 | Ravens | L 16 - 30 | 7 | 3 | 4 | 0 | 2 | 0 | |||||||
6 | 10/13/2019 | @Browns | W 32 - 28 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | 10/03/2019 | Rams | W 30 - 29 | 10 | 7 | 3 | 0 | 1 | 0 | |||||||
4 | 09/29/2019 | @Cardinals | W 27 - 10 | 6 | 1 | 5 | 0 | 0 | 0 | |||||||
3 | 09/22/2019 | Saints | L 27 - 33 | 12 | 4 | 8 | 0 | 1 | 0 | |||||||
2 | 09/15/2019 | @Steelers | W 28 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
1 | 09/08/2019 | Bengals | W 21 - 20 | 5 | 2 | 3 | 0 | 0 | 0 |
Biography
Selected with the second pick in the 4th round (99th overall) of the 2011 NFL Draft.