K.J. Wright
LB
#50
Experience: 10 years
Height: 6-4
Age: 31
Weight: 246 lbs
College: Mississippi State
2020 SEASON
-
TCKLS60
-
SCK2
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | Rams | W 20 - 9 | 7 | 3 | 4 | 0 | 2 | 0 | |||||||
15 | @Football Team | W 20 - 15 | 8 | 8 | 0 | 0 | 0 | 0 | |||||||
14 | Jets | W 40 - 3 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
13 | Giants | L 12 - 17 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
12 | @Eagles | W 23 - 17 | 5 | 4 | 1 | 1 | 1 | 0 | |||||||
11 | Cardinals | W 28 - 21 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
10 | @Rams | L 16 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
9 | @Bills | L 34 - 44 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
8 | 49ers | W 37 - 27 | 6 | 3 | 3 | 0 | 1 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
7 | @Cardinals | L 34 - 37 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | ||||||
1 | @Falcons | W 38 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
5 | Vikings | W 27 - 26 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 1 | |
4 | @Dolphins | W 31 - 23 | 8 | 6 | 2 | 0 | 3 | 1 | |||||||
2 | Patriots | W 35 - 30 | 4 | 2 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 12 | 62 | 47 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012 | Seattle Seahawks | 15 | 15 | 92 | 62 | 30 | 1 | 0 | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 0 |
2013 | Seattle Seahawks | 13 | 13 | 78 | 44 | 34 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | Seattle Seahawks | 16 | 16 | 99 | 65 | 34 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2015 | Seattle Seahawks | 16 | 16 | 113 | 68 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2016 | Seattle Seahawks | 16 | 16 | 123 | 69 | 54 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | Seattle Seahawks | 15 | 15 | 102 | 65 | 37 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
2018 | Seattle Seahawks | 5 | 5 | 19 | 11 | 8 | 0 | 3 | 0 | |||||||
2019 | Seattle Seahawks | 16 | 16 | 126 | 61 | 65 | 0 | 11 | 3 | 10 | 3.3 | 11 | 0 | 0 | ||
2020 | Seattle Seahawks | 16 | 16 | 82 | 56 | 26 | 2 | 10 | 1 | 7 | 7 | 7 | 0 | 1 | 2 | |
TOTAL | 144 | 140 | 896 | 548 | 348 | 13.5 | 0 | 54 | 6 | 42 | 7 | 24 | 0 | 11 | 9 |
Biography
Selected with the second pick in the 4th round (99th overall) of the 2011 NFL Draft.