Advertising
K.J. Wright
LB
#50
Experience: 8 years
Height: 6-4
Age: 28
Weight: 246 lbs
College: Mississippi State
2017 SEASON
-
TCKLS71
-
SCK0
-
FF0
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | L 24 - 26 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @Cowboys | W 21 - 12 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
15 | Rams | L 7 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @Jaguars | L 24 - 30 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eagles | W 24 - 10 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @49ers | W 24 - 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Falcons | L 31 - 34 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @Cardinals | W 22 - 16 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Redskins | L 14 - 17 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Texans | W 41 - 38 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @Giants | W 24 - 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @Rams | W 16 - 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colts | W 46 - 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @Titans | L 27 - 33 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 49ers | W 12 - 9 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | @Packers | L 9 - 17 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Seattle Seahawks | 16 | 16 | 73 | 65 | 34 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2015 | Seattle Seahawks | 16 | 16 | 71 | 68 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2016 | Seattle Seahawks | 16 | 16 | 72 | 69 | 54 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | Seattle Seahawks | 15 | 15 | 71 | 65 | 37 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
TOTAL | 63 | 63 | 287 | 267 | 170 | 7 | 0 | 18 | 1 | 1 | 1 | 1 | 0 | 8 | 5 |
Biography
HOW ACQUIRED: Selected with the second pick in the 4th round (99th overall) of the 2011 NFL Draft.