
Justin Coleman
CB
#28
Experience: 9 years
Height: 5-11
Age: 29
Weight: 190 lbs
College: Tennessee
2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 12 | 6 | 4 | 2 | 0 | 0 | 0 | |||||
2021 | Miami Dolphins | 16 | 26 | 19 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2020 | Detroit Lions | 11 | 29 | 22 | 7 | 0 | 0 | 1 | |||||
2019 | Detroit Lions | 16 | 51 | 44 | 7 | 0 | 0 | 13 | 1 | 0 | 55 | 55 | 55 |
2018 | Seattle Seahawks | 16 | 50 | 40 | 10 | 0.5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 16 | 40 | 30 | 10 | 1.5 | 0 | 9 | 2 | 2 | 58 | 29 | 30 |
2016 | New England Patriots | 10 | 8 | 8 | 0 | 0 | 0 | 3 | |||||
2015 | New England Patriots | 10 | 21 | 17 | 4 | 0 | 0 | 5 | |||||
TOTAL | 107 | 231 | 184 | 47 | 2 | 0 | 44 | 6 | 2 | 113 | 18.8 | 55 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 12 | 0 | |||||
2021 | Miami Dolphins | 16 | 0 | |||||
2020 | Detroit Lions | 11 | 0 | |||||
2019 | Detroit Lions | 16 | 0 | 0 | 3 | 1 | 0 | |
2018 | Seattle Seahawks | 16 | 0 | 0 | 1 | 2 | 1 | |
2017 | Seattle Seahawks | 16 | 0 | |||||
2016 | New England Patriots | 10 | 0 | |||||
2015 | New England Patriots | 10 | 0 | |||||
TOTAL | 107 | 0 | 0 | 4 | 0 | 3 | 1 |
Biography
Signed by Seattle as a FA on August 31, 2022.