Jacob Hollister
Tight End
#86
Experience: 4 years
Height: 6-4
Age: 27
Weight: 245 lbs
College: Wyoming
2020 SEASON
-
REC25
-
YDS209
-
AVG8.4
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | Rams | W 20 - 9 | 2 | 17 | 8.5 | 13 | 1 | |||||||
15 | @Football Team | W 20 - 15 | 2 | 17 | 8.5 | 10 | 1 | |||||||
14 | Jets | W 40 - 3 | 1 | 20 | 20 | 20 | 0 | |||||||
13 | Giants | L 12 - 17 | 3 | 20 | 6.7 | 10 | 0 | |||||||
12 | @Eagles | W 23 - 17 | 2 | 11 | 5.5 | 8 | 0 | |||||||
11 | Cardinals | W 28 - 21 | 2 | 14 | 7 | 9 | 0 | |||||||
10 | @Rams | L 16 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | @Bills | L 34 - 44 | 5 | 60 | 12 | 19 | 0 | |||||||
8 | 49ers | W 37 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 1 | 1 | 1 | 1 | 1 | |||||||
7 | @Cardinals | L 34 - 37 | 3 | 22 | 7.3 | 17 | 0 | |||||||
1 | @Falcons | W 38 - 25 | 1 | 9 | 9 | 9 | 0 | |||||||
5 | Vikings | W 27 - 26 | ||||||||||||
4 | @Dolphins | W 31 - 23 | ||||||||||||
2 | Patriots | W 35 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New England Patriots | 15 | 1 | 4 | 42 | 10.5 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2018 | New England Patriots | 8 | 1 | 4 | 52 | 13 | 23 | 0 | |||||||
2019 | Seattle Seahawks | 11 | 3 | 41 | 349 | 8.5 | 22 | 3 | |||||||
2020 | Seattle Seahawks | 16 | 5 | 25 | 209 | 8.4 | 20 | 3 | |||||||
TOTAL | 50 | 10 | 74 | 652 | 10.1 | 23 | 6 | 1 | 5 | 5 | 5 | 0 | 0 | 0 |
Biography
Acquired in a trade with the New England Patriots on Monday, April 29, 2019.