
Duane Brown
T
#76
Experience: 15 years
Height: 6-4
Age: 36
Weight: 315 lbs
College: Virginia Tech
2021 SEASON
- G17
- GS17
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 1 | 1 |
17 | Lions | W 51 - 29 | 1 | 1 |
16 | Bears | L 24 - 25 | 1 | 1 |
15 | @Rams | L 10 - 20 | 1 | 1 |
14 | @Texans | W 33 - 13 | 1 | 1 |
13 | 49ers | W 30 - 23 | 1 | 1 |
12 | @Football Team | L 15 - 17 | 1 | 1 |
11 | Cardinals | L 13 - 23 | 1 | 1 |
10 | @Packers | L 0 - 17 | 1 | 1 |
8 | Jaguars | W 31 - 7 | 1 | 1 |
7 | Saints | L 10 - 13 | 1 | 1 |
6 | @Steelers | L 20 - 23 | 1 | 1 |
4 | @49ers | W 28 - 21 | 1 | 1 |
5 | Rams | L 17 - 26 | 1 | 1 |
3 | @Vikings | L 17 - 30 | 1 | 1 |
2 | Titans | L 30 - 33 | 1 | 1 |
1 | @Colts | W 28 - 16 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2008 | Houston Texans | 16 | 16 |
2009 | Houston Texans | 16 | 16 |
2010 | Houston Texans | 12 | 12 |
2011 | Houston Texans | 16 | 16 |
2012 | Houston Texans | 16 | 16 |
2013 | Houston Texans | 14 | 14 |
2014 | Houston Texans | 16 | 16 |
2015 | Houston Texans | 14 | 14 |
2016 | Houston Texans | 12 | 12 |
2017 | Houston Texans | 1 | 1 |
2017 | Seattle Seahawks | 9 | 9 |
2018 | Seattle Seahawks | 16 | 16 |
2020 | Seattle Seahawks | 16 | 16 |
2021 | Seattle Seahawks | 17 | 17 |
TOTAL | 191 | 191 |
Biography
Traded by Houston to Seattle on November 1, 2017.