
DeeJay Dallas
RB
#31
Experience: 3 years
Height: 5-10
Age: 23
Weight: 214 lbs
College: Miami (Fla.)
2021 SEASON
- CAR33
- YDS138
- AVG4.18
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 1 | 1 | 1 | 1 | 0 | |||||||
17 | Lions | W 51 - 29 | 1 | 1 | 1 | 1 | 0 | |||||||
16 | Bears | L 24 - 25 | 4 | 15 | 3.8 | 7 | 0 | 4 | 23 | 5.8 | 13 | 0 | ||
15 | @Rams | L 10 - 20 | 8 | 41 | 5.1 | 8 | 1 | 3 | 11 | 3.7 | 9 | 0 | ||
14 | @Texans | W 33 - 13 | 2 | 16 | 8 | 13 | 0 | |||||||
13 | 49ers | W 30 - 23 | ||||||||||||
12 | @Football Team | L 15 - 17 | 3 | 4 | 1.3 | 3 | 0 | 5 | 27 | 5.4 | 13 | 0 | ||
11 | Cardinals | L 13 - 23 | 4 | 25 | 6.2 | 15 | 1 | 1 | 2 | 2 | 2 | 0 | ||
10 | @Packers | L 0 - 17 | ||||||||||||
8 | Jaguars | W 31 - 7 | 1 | 6 | 6 | 6 | 0 | |||||||
7 | Saints | L 10 - 13 | ||||||||||||
6 | @Steelers | L 20 - 23 | 4 | 17 | 4.2 | 10 | 0 | 5 | 33 | 6.6 | 10 | 0 | 1 | 0 |
4 | @49ers | W 28 - 21 | ||||||||||||
5 | Rams | L 17 - 26 | 4 | 7 | 1.8 | 4 | 0 | 2 | 32 | 16 | 29 | 0 | ||
3 | @Vikings | L 17 - 30 | ||||||||||||
2 | Titans | L 30 - 33 | 1 | 0 | ||||||||||
1 | @Colts | W 28 - 16 | 1 | 5 | 5 | 5 | 0 | 1 | 5 | 5 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 12 | 2 | 34 | 108 | 3.2 | 2 | 17 | 111 | 6.5 | 13 | 1 | ||
2021 | Seattle Seahawks | 17 | 0 | 33 | 138 | 4.2 | 2 | 21 | 133 | 6.3 | 29 | 0 | 2 | 0 |
TOTAL | 29 | 2 | 67 | 246 | 3.7 | 4 | 38 | 244 | 6.4 | 29 | 1 | 2 | 0 |
Biography
Selected by Seattle in the fourth round (144th overall) in the 2020 NFL Draft.