
DeeJay Dallas
RB
#31
Experience: 4 years
Height: 5-10
Age: 24
Weight: 214 lbs
College: Miami (Fla.)
2022 SEASON
- CAR35
- YDS186
- AVG5.31
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | ||||||||||||
2 | @49ers | L 7 - 27 | ||||||||||||
3 | Falcons | L 23 - 27 | 3 | 21 | 7 | 16 | 0 | 2 | 17 | 8.5 | 10 | 0 | ||
4 | @Lions | W 48 - 45 | ||||||||||||
5 | @Saints | L 32 - 39 | 1 | 4 | 4 | 4 | 0 | 1 | 6 | 6 | 6 | 0 | ||
6 | Cardinals | W 19 - 9 | 2 | 1 | 0.5 | 2 | 0 | |||||||
7 | @Chargers | W 37 - 23 | 6 | 35 | 5.8 | 11 | 0 | 2 | 6 | 3 | 3 | 0 | ||
8 | Giants | W 27 - 13 | ||||||||||||
9 | @Cardinals | W 31 - 21 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | |||||
10 | @Buccaneers | L 16 - 21 | ||||||||||||
12 | Raiders | L 34 - 40 | 1 | 2 | 2 | 2 | 0 | 2 | 13 | 6.5 | 9 | 0 | ||
13 | @Rams | W 27 - 23 | 10 | 37 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 | |||
14 | Panthers | L 24 - 30 | ||||||||||||
15 | 49ers | L 13 - 21 | ||||||||||||
16 | @Chiefs | L 10 - 24 | 2 | 10 | 5 | 8 | 0 | 6 | 32 | 5.3 | 8 | 0 | ||
17 | Jets | W 23 - 6 | 7 | 43 | 6.1 | 17 | 0 | 3 | 55 | 18.3 | 41 | 0 | ||
18 | Rams | W 19 - 16 | 2 | 29 | 14.5 | 27 | 0 | 1 | -3 | -3 | -3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 12 | 2 | 34 | 108 | 3.2 | 2 | 17 | 111 | 6.5 | 13 | 1 | ||
2021 | Seattle Seahawks | 17 | 0 | 33 | 138 | 4.2 | 2 | 21 | 133 | 6.3 | 29 | 0 | 1 | 0 |
2022 | Seattle Seahawks | 15 | 0 | 35 | 186 | 5.3 | 0 | 17 | 126 | 7.4 | 41 | 0 | 1 | 0 |
TOTAL | 44 | 2 | 102 | 432 | 4.2 | 4 | 55 | 370 | 6.7 | 41 | 1 | 2 | 0 |
Biography
Selected by Seattle in the fourth round (144th overall) in the 2020 NFL Draft.