
DeeJay Dallas
RB
#31
Experience: 4 years
Height: 5-10
Age: 25
Weight: 214 lbs
College: Miami (Fla.)
2023 SEASON
-
CAR9
-
YDS34
-
AVG3.78
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 2 | 4 | 2 | 5 | 0 | 1 | 14 | 14 | 14 | 0 | ||
2 | @Lions | W 37 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
3 | Panthers | W 37 - 27 | 2 | 7 | 3.5 | 8 | 0 | 1 | -2 | -2 | -2 | 0 | ||
4 | @Giants | W 24 - 3 | 0 | 0 | 0 | 0 | ||||||||
6 | @Bengals | L 13 - 17 | 1 | -1 | -1 | -1 | 0 | |||||||
7 | Cardinals | W 20 - 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
8 | Browns | W 24 - 20 | ||||||||||||
9 | @Ravens | L 3 - 37 | ||||||||||||
10 | Commanders | W 29 - 26 | ||||||||||||
11 | @Rams | L 16 - 17 | 1 | 4 | 4 | 4 | 0 | 1 | 10 | 10 | 10 | 0 | ||
12 | 49ers | L 13 - 31 | 2 | 10 | 5 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 1 |
13 | @Cowboys | L 35 - 41 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 12 | 2 | 34 | 108 | 3.2 | 2 | 17 | 111 | 6.5 | 13 | 1 | ||
2021 | Seattle Seahawks | 17 | 0 | 33 | 138 | 4.2 | 2 | 21 | 133 | 6.3 | 29 | 0 | 1 | 0 |
2022 | Seattle Seahawks | 15 | 0 | 35 | 186 | 5.3 | 0 | 17 | 126 | 7.4 | 41 | 0 | 1 | 0 |
2023 | Seattle Seahawks | 12 | 0 | 9 | 34 | 3.8 | 0 | 6 | 26 | 4.3 | 14 | 0 | 2 | 2 |
TOTAL | 56 | 2 | 111 | 466 | 4.2 | 4 | 61 | 396 | 6.1 | 41 | 1 | 4 | 2 |
Biography
Selected by Seattle in the fourth round (144th overall) in the 2020 NFL Draft.