
DeeJay Dallas
RB
#31
Experience: 4 years
Height: 5-10
Age: 25
Weight: 214 lbs
College: Miami (Fla.)
2023 SEASON
-
CAR3
-
YDS7
-
AVG2.33
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 2 | 4 | 2 | 5 | 0 | 1 | 14 | 14 | 14 | 0 | ||
2 | @Lions | W 37 - 31 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 12 | 2 | 34 | 108 | 3.2 | 2 | 17 | 111 | 6.5 | 13 | 1 | ||
2021 | Seattle Seahawks | 17 | 0 | 33 | 138 | 4.2 | 2 | 21 | 133 | 6.3 | 29 | 0 | 1 | 0 |
2022 | Seattle Seahawks | 15 | 0 | 35 | 186 | 5.3 | 0 | 17 | 126 | 7.4 | 41 | 0 | 1 | 0 |
2023 | Seattle Seahawks | 2 | 0 | 3 | 7 | 2.3 | 0 | 1 | 14 | 14 | 14 | 0 | ||
TOTAL | 46 | 2 | 105 | 439 | 4.2 | 4 | 56 | 384 | 8.6 | 41 | 1 | 2 | 0 |
Biography
Selected by Seattle in the fourth round (144th overall) in the 2020 NFL Draft.