
D'Wayne Eskridge
WR
#1
Experience: 2 years
Height: 5-9
Age: 25
Weight: 190 lbs
College: Western Michigan
2021 SEASON
- REC10
- YDS64
- AVG6.4
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | ||||||||||||
17 | Lions | W 51 - 29 | 1 | 7 | 7 | 7 | 0 | 1 | 30 | 30 | 30 | 0 | ||
16 | Bears | L 24 - 25 | 2 | 10 | 5 | 13 | 0 | 1 | 7 | 7 | 7 | 0 | ||
15 | @Rams | L 10 - 20 | 0 | 0 | 0 | 0 | ||||||||
14 | @Texans | W 33 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 49ers | W 30 - 23 | 3 | 35 | 11.7 | 17 | 1 | |||||||
12 | @Football Team | L 15 - 17 | 2 | 10 | 5 | 9 | 0 | |||||||
11 | Cardinals | L 13 - 23 | ||||||||||||
10 | @Packers | L 0 - 17 | 1 | -4 | -4 | 0 | 0 | |||||||
4 | @49ers | W 28 - 21 | ||||||||||||
3 | @Vikings | L 17 - 30 | ||||||||||||
2 | Titans | L 30 - 33 | ||||||||||||
1 | @Colts | W 28 - 16 | 1 | 6 | 6 | 6 | 0 | 2 | 22 | 11 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 10 | 0 | 10 | 64 | 6.4 | 17 | 1 | 4 | 59 | 14.8 | 30 | 0 | 0 | 0 |
TOTAL | 10 | 0 | 10 | 64 | 6.4 | 17 | 1 | 4 | 59 | 14.8 | 30 | 0 | 0 | 0 |
Biography
Drafted by the Seattle Seahawks (2nd round, 56th overall) on April 30, 2021