
D'Anthony Bell
S
#23
Experience: 4 years
Height: 6-1
Age: 29
Weight: 211 lbs
College: University of West Florida
2025 SEASON
-
Solo2
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Steelers | W 31 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | W 44 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Buccaneers | L 35 - 38 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Jaguars | W 20 - 12 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cleveland Browns | 16 | 2 | 12 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Cleveland Browns | 17 | 4 | 25 | 3 | 28 | 22 | 0 | 0 | 4 | 2 | 8 | 4 | 6 | 0 | 1 | |
2024 | Cleveland Browns | 17 | 1 | 10 | 9 | 19 | 9 | 0 | 0 | 0 | 0 | ||||||
2025 | Seattle Seahawks | 4 | 2 | 3 | 4 | 7 | 2 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 54 | 9 | 50 | 18 | 68 | 44 | 0.5 | 0 | 4 | 2 | 8 | 4 | 6 | 0 | 1 | 0 |
Biography
Signed by Seattle as a FA on March 24, 2025.