
Colby Parkinson
TE
#84
Experience: 4 years
Height: 6-7
Age: 24
Weight: 251 lbs
College: Stanford
2022 SEASON
- REC25
- YDS322
- AVG12.88
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 2 | 43 | 21.5 | 25 | 1 | |||||||
2 | @49ers | L 7 - 27 | ||||||||||||
3 | Falcons | L 23 - 27 | 2 | 44 | 22 | 36 | 0 | |||||||
4 | @Lions | W 48 - 45 | 2 | 28 | 14 | 15 | 0 | |||||||
5 | @Saints | L 32 - 39 | ||||||||||||
6 | Cardinals | W 19 - 9 | 2 | 11 | 5.5 | 7 | 0 | |||||||
7 | @Chargers | W 37 - 23 | 1 | 28 | 28 | 28 | 0 | |||||||
8 | Giants | W 27 - 13 | 1 | 5 | 5 | 5 | 0 | |||||||
9 | @Cardinals | W 31 - 21 | 2 | 6 | 3 | 10 | 0 | |||||||
10 | @Buccaneers | L 16 - 21 | 1 | 7 | 7 | 7 | 0 | |||||||
12 | Raiders | L 34 - 40 | ||||||||||||
13 | @Rams | W 27 - 23 | 1 | 12 | 12 | 12 | 0 | |||||||
14 | Panthers | L 24 - 30 | 1 | 10 | 10 | 10 | 0 | |||||||
15 | 49ers | L 13 - 21 | 0 | 0 | 0 | 0 | ||||||||
16 | @Chiefs | L 10 - 24 | 3 | 45 | 15 | 39 | 0 | |||||||
17 | Jets | W 23 - 6 | 5 | 36 | 7.2 | 12 | 1 | |||||||
18 | Rams | W 19 - 16 | 2 | 47 | 23.5 | 32 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Seattle Seahawks | 6 | 0 | 2 | 16 | 8 | 10 | 0 | |||||||
2021 | Seattle Seahawks | 14 | 1 | 5 | 33 | 6.6 | 12 | 0 | |||||||
2022 | Seattle Seahawks | 17 | 2 | 25 | 322 | 12.9 | 39 | 2 | |||||||
TOTAL | 37 | 3 | 32 | 371 | 9.2 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Selected by Seattle in the fourth round of the 2020 NFL Draft.