Cody Barton
Linebacker
#57
Experience: 2 years
Height: 6-2
Age: 24
Weight: 237 lbs
College: Utah
2020 SEASON
-
TCKLS24
-
SCK0
-
FF2
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | Rams | W 20 - 9 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
15 | @Football Team | W 20 - 15 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | Jets | W 40 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
13 | Giants | L 12 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Eagles | W 23 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | Cardinals | W 28 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | @Rams | L 16 - 23 | |||||||||||||
9 | @Bills | L 34 - 44 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | 49ers | W 37 - 27 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
3 | Cowboys | W 38 - 31 | |||||||||||||
7 | @Cardinals | L 34 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Falcons | W 38 - 25 | |||||||||||||
5 | Vikings | W 27 - 26 | 14 | 9 | 5 | 0 | 0 | 0 | |||||||
4 | @Dolphins | W 31 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
2 | Patriots | W 35 - 30 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Seattle Seahawks | 16 | 2 | 22 | 8 | 14 | 0 | 1 | 0 | 1 | ||||||
2020 | Seattle Seahawks | 16 | 2 | 34 | 23 | 11 | 0 | 0 | 2 | |||||||
TOTAL | 32 | 4 | 56 | 31 | 25 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 2 | 1 |
Biography
Drafted by Seattle in the third round (88th overall) of the 2019 NFL Draft.