
Coby Bryant
S
#8
Experience: 4 years
Height: 6-1
Age: 26
Weight: 193 lbs
College: Cincinnati
2025 SEASON
-
Solo34
-
SCK0
-
FF1
-
INT3
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 28 | 28 | 28 | 0 | 0 | |
| 3 | Saints | W 44 - 13 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 |
| 5 | Buccaneers | L 35 - 38 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 7 | Texans | W 27 - 19 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Cardinals | W 44 - 22 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Rams | L 19 - 21 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | ||||||
| 12 | @Titans | W 30 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | @Falcons | W 37 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Seattle Seahawks | 17 | 6 | 52 | 18 | 70 | 45 | 2 | 0 | 4 | 4 | ||||||
| 2023 | Seattle Seahawks | 9 | 2 | 14 | 4 | 18 | 12 | 0 | 0 | 0 | 1 | ||||||
| 2024 | Seattle Seahawks | 17 | 11 | 48 | 25 | 73 | 44 | 0 | 0 | 6 | 3 | 87 | 29 | 69 | 1 | 1 | |
| 2025 | Seattle Seahawks | 13 | 13 | 36 | 22 | 58 | 34 | 0 | 0 | 6 | 3 | 43 | 14.3 | 28 | 0 | 1 | |
| TOTAL | 56 | 32 | 150 | 69 | 219 | 135 | 2 | 0 | 16 | 6 | 130 | 21.7 | 69 | 1 | 7 | 0 |
Biography
Selected by Seattle in the 4th round, No. 109 overall, in the 2022 NFL Draft
























































