Benson Mayowa
DE
#95
Experience: 8 years
Height: 6-3
Age: 29
Weight: 265 lbs
College: Idaho
2020 SEASON
-
TCKLS19
-
SCK6
-
FF2
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 3 | 2 | 1 | 2 | 0 | 1 | |||||||
16 | Rams | W 20 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Football Team | W 20 - 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
14 | Jets | W 40 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | Giants | L 12 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
12 | @Eagles | W 23 - 17 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
11 | Cardinals | W 28 - 21 | |||||||||||||
10 | @Rams | L 16 - 23 | |||||||||||||
9 | @Bills | L 34 - 44 | |||||||||||||
8 | 49ers | W 37 - 27 | |||||||||||||
3 | Cowboys | W 38 - 31 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
7 | @Cardinals | L 34 - 37 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
1 | @Falcons | W 38 - 25 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
5 | Vikings | W 27 - 26 | 5 | 1 | 4 | 1 | 0 | 1 | |||||||
4 | @Dolphins | W 31 - 23 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
2 | Patriots | W 35 - 30 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Seattle Seahawks | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Oakland Raiders | 16 | 1 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oakland Raiders | 12 | 2 | 16 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016 | Dallas Cowboys | 13 | 6 | 21 | 11 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | Dallas Cowboys | 14 | 2 | 20 | 12 | 8 | 1 | 0 | 0 | |||||||
2018 | Arizona Cardinals | 15 | 4 | 36 | 29 | 7 | 4 | 4 | 1 | 1 | ||||||
2019 | Oakland Raiders | 15 | 0 | 15 | 10 | 5 | 7 | 0 | 3 | |||||||
2020 | Seattle Seahawks | 13 | 9 | 24 | 19 | 5 | 6 | 3 | 2 | 1 | ||||||
TOTAL | 100 | 24 | 145 | 102 | 43 | 26 | 1 | 8 | 0 | 0 | NaN | 0 | 0 | 8 | 5 |
Biography
Signed with Seattle on April 6, 2020.