
Benson Mayowa
LB
#10
Experience: 10 years
Height: 6-3
Age: 30
Weight: 252 lbs
College: Idaho
2021 SEASON
- Solo10
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | |||||||||||||
17 | Lions | W 51 - 29 | |||||||||||||
16 | Bears | L 24 - 25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Rams | L 10 - 20 | |||||||||||||
14 | @Texans | W 33 - 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 49ers | W 30 - 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Football Team | L 15 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Cardinals | L 13 - 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 0 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Jaguars | W 31 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Saints | L 10 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 20 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | W 28 - 21 | |||||||||||||
5 | Rams | L 17 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 17 - 30 | |||||||||||||
2 | Titans | L 30 - 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 28 - 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Seattle Seahawks | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2014 | Las Vegas Raiders | 16 | 1 | 13 | 6 | 5 | 1 | 0 | 1 | 0 | ||||||
2015 | Las Vegas Raiders | 12 | 2 | 16 | 14 | 2 | 1 | 1 | 0 | 1 | ||||||
2016 | Dallas Cowboys | 13 | 6 | 25 | 11 | 10 | 6 | 0 | 0 | 1 | ||||||
2017 | Dallas Cowboys | 14 | 2 | 21 | 12 | 8 | 1 | 0 | 0 | 0 | ||||||
2018 | Arizona Cardinals | 15 | 4 | 38 | 29 | 7 | 4 | 0 | 4 | 1 | 1 | |||||
2020 | Seattle Seahawks | 13 | 9 | 24 | 19 | 5 | 6 | 0 | 3 | 2 | 1 | |||||
2021 | Seattle Seahawks | 15 | 7 | 30 | 10 | 15 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 100 | 31 | 169 | 102 | 53 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Biography
Re-signed with Seattle on March 26, 2021.