
Al Woods
DT
#99
Experience: 12 years
Height: 6-4
Age: 35
Weight: 330 lbs
College: LSU
2021 SEASON
- Solo20
- SCK1.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Lions | W 51 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Bears | L 24 - 25 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Rams | L 10 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Texans | W 33 - 13 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | ||||||
13 | 49ers | W 30 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Football Team | L 15 - 17 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Cardinals | L 13 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 0 - 17 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Jaguars | W 31 - 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | Saints | L 10 - 13 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Steelers | L 20 - 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | W 28 - 21 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Rams | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 17 - 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | L 30 - 33 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
1 | @Colts | W 28 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Tampa Bay Buccaneers | 9 | 0 | 17 | 8 | 5 | 0.5 | 0 | 0 | 0 | ||||||
2011 | Seattle Seahawks | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2012 | Pittsburgh Steelers | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
2013 | Pittsburgh Steelers | 16 | 2 | 16 | 8 | 8 | 2 | 0 | 2 | 0 | ||||||
2014 | Tennessee Titans | 16 | 1 | 26 | 13 | 13 | 1 | 0 | 0 | 0 | ||||||
2015 | Tennessee Titans | 14 | 9 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
2016 | Tennessee Titans | 12 | 7 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | ||||||
2017 | Indianapolis Colts | 16 | 16 | 44 | 18 | 24 | 1 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 14 | 8 | 24 | 9 | 14 | 0 | 0 | 1 | 0 | ||||||
2021 | Seattle Seahawks | 16 | 16 | 50 | 20 | 24 | 1.5 | 0 | 3 | 0 | ||||||
TOTAL | 127 | 59 | 222 | 106 | 103 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a free agent on April 5, 2021.