
Russell Wilson
QB
#3
Experience: 12 years
Height: 5-11
Age: 34
Weight: 215 lbs
College: Wisconsin
2023 SEASON
-
TDS9
-
INT2
-
YDS1014
-
RTG106.69
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | L 16 - 17 | 27 | 34 | 177 | 5.2 | 2 | 0 | 2 | 11 | 108 | 1 | 1 | 1 | 0 | ||
2 | Commanders | L 33 - 35 | 18 | 32 | 308 | 9.6 | 3 | 1 | 7 | 31 | 107.3 | 6 | 56 | 9.3 | 0 | 1 | 1 |
3 | @Dolphins | L 20 - 70 | 23 | 38 | 306 | 8 | 1 | 1 | 1 | 12 | 83.9 | ||||||
4 | @Bears | W 31 - 28 | 21 | 28 | 223 | 8 | 3 | 0 | 1 | 9 | 133.5 | 4 | 13 | 3.2 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 16 | 252 | 393 | 3118 | 7.9 | 26 | 10 | 33 | 203 | 100 | 94 | 489 | 5.2 | 4 | ||
2013 | Seattle Seahawks | 16 | 16 | 257 | 407 | 3357 | 8.2 | 26 | 9 | 44 | 272 | 101.2 | 96 | 539 | 5.6 | 1 | 10 | 5 |
2014 | Seattle Seahawks | 16 | 16 | 285 | 452 | 3475 | 7.7 | 20 | 7 | 42 | 242 | 95 | 118 | 849 | 7.2 | 6 | 11 | 0 |
2015 | Seattle Seahawks | 16 | 16 | 329 | 483 | 4024 | 8.3 | 34 | 8 | 45 | 265 | 110.1 | 103 | 553 | 5.4 | 1 | 7 | 3 |
2016 | Seattle Seahawks | 16 | 16 | 353 | 546 | 4219 | 7.7 | 21 | 11 | 41 | 293 | 92.6 | 72 | 259 | 3.6 | 1 | 8 | 2 |
2017 | Seattle Seahawks | 16 | 16 | 339 | 553 | 3983 | 7.2 | 34 | 11 | 43 | 322 | 95.4 | 95 | 586 | 6.2 | 3 | 14 | 3 |
2018 | Seattle Seahawks | 16 | 16 | 280 | 427 | 3448 | 8.1 | 35 | 7 | 51 | 355 | 110.9 | 67 | 376 | 5.6 | 0 | 10 | 2 |
2019 | Seattle Seahawks | 16 | 16 | 341 | 516 | 4110 | 8 | 31 | 5 | 48 | 319 | 106.3 | 75 | 342 | 4.6 | 3 | 8 | 2 |
2020 | Seattle Seahawks | 16 | 16 | 384 | 558 | 4212 | 7.6 | 40 | 13 | 47 | 301 | 105.1 | 83 | 513 | 6.2 | 2 | 7 | 4 |
2021 | Seattle Seahawks | 14 | 14 | 259 | 400 | 3113 | 7.8 | 25 | 6 | 33 | 266 | 103 | 43 | 183 | 4.3 | 2 | 6 | 1 |
2022 | Denver Broncos | 15 | 15 | 292 | 483 | 3524 | 7.3 | 16 | 11 | 55 | 368 | 84.4 | 55 | 277 | 5 | 3 | 6 | 2 |
2023 | Denver Broncos | 4 | 4 | 89 | 132 | 1014 | 7.7 | 9 | 2 | 11 | 63 | 106.7 | 11 | 70 | 6.4 | 0 | 1 | 1 |
TOTAL | 177 | 177 | 3460 | 5350 | 41597 | 7.8 | 317 | 100 | 493 | 3269 | 100.3 | 912 | 5036 | 5.5 | 26 | 88 | 25 |
Biography
Traded to Denver on March 16, 2022.