
Russell Wilson
QB
#3
Experience: 12 years
Height: 5-11
Age: 34
Weight: 215 lbs
College: Wisconsin
2022 SEASON
- TDS16
- INT11
- YDS3524
- RTG84.42
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 29 | 42 | 340 | 8.1 | 1 | 0 | 2 | 10 | 101.3 | 1 | 2 | 2 | 0 | ||
2 | Texans | W 16 - 9 | 14 | 31 | 219 | 7.1 | 1 | 1 | 3 | 18 | 66.5 | 2 | 3 | 1.5 | 0 | ||
3 | 49ers | W 11 - 10 | 20 | 33 | 184 | 5.6 | 0 | 0 | 4 | 24 | 75.8 | 6 | 17 | 2.8 | 0 | 0 | 0 |
4 | @Raiders | L 23 - 32 | 17 | 25 | 237 | 9.5 | 2 | 0 | 3 | 23 | 124.9 | 4 | 29 | 7.2 | 1 | ||
5 | Colts | L 9 - 12 | 21 | 39 | 274 | 7 | 0 | 2 | 4 | 24 | 54.9 | 4 | 22 | 5.5 | 0 | 1 | 0 |
6 | @Chargers | L 16 - 19 | 15 | 28 | 188 | 6.7 | 1 | 0 | 4 | 28 | 86.6 | 4 | 23 | 5.8 | 0 | ||
7 | Jets | L 9 - 16 | |||||||||||||||
8 | @Jaguars | W 21 - 17 | 18 | 30 | 252 | 8.4 | 1 | 1 | 3 | 22 | 84.3 | 4 | 17 | 4.2 | 0 | ||
10 | @Titans | L 10 - 17 | 21 | 42 | 286 | 6.8 | 1 | 1 | 6 | 38 | 70.1 | 7 | 8 | 1.1 | 0 | 3 | 0 |
11 | Raiders | L 16 - 22 | 24 | 31 | 247 | 8 | 0 | 0 | 3 | 21 | 99.8 | 1 | 8 | 8 | 0 | ||
12 | @Panthers | L 10 - 23 | 19 | 35 | 142 | 4.1 | 1 | 0 | 3 | 17 | 73.8 | 2 | 8 | 4 | 0 | 1 | 1 |
13 | @Ravens | L 9 - 10 | 17 | 22 | 189 | 8.6 | 0 | 0 | 2 | 5 | 102.3 | 2 | 21 | 10.5 | 0 | ||
14 | Chiefs | L 28 - 34 | 23 | 36 | 247 | 6.9 | 3 | 1 | 6 | 49 | 100.1 | 4 | 57 | 14.2 | 0 | ||
15 | Cardinals | W 24 - 15 | |||||||||||||||
16 | @Rams | L 14 - 51 | 15 | 27 | 214 | 7.9 | 1 | 3 | 6 | 40 | 54.2 | 2 | 17 | 8.5 | 0 | ||
17 | @Chiefs | L 24 - 27 | 26 | 38 | 222 | 5.8 | 1 | 1 | 4 | 32 | 81.2 | 4 | 27 | 6.8 | 2 | 1 | 1 |
18 | Chargers | W 31 - 28 | 13 | 24 | 283 | 11.8 | 3 | 1 | 2 | 17 | 118.6 | 8 | 18 | 2.2 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 16 | 252 | 393 | 3118 | 7.9 | 26 | 10 | 33 | 203 | 100 | 94 | 489 | 5.2 | 4 | ||
2013 | Seattle Seahawks | 16 | 16 | 257 | 407 | 3357 | 8.2 | 26 | 9 | 44 | 272 | 101.2 | 96 | 539 | 5.6 | 1 | ||
2014 | Seattle Seahawks | 16 | 16 | 285 | 452 | 3475 | 7.7 | 20 | 7 | 42 | 242 | 95 | 118 | 849 | 7.2 | 6 | ||
2015 | Seattle Seahawks | 16 | 16 | 329 | 483 | 4024 | 8.3 | 34 | 8 | 45 | 265 | 110.1 | 103 | 553 | 5.4 | 1 | 7 | 3 |
2016 | Seattle Seahawks | 16 | 16 | 353 | 546 | 4219 | 7.7 | 21 | 11 | 41 | 293 | 92.6 | 72 | 259 | 3.6 | 1 | ||
2017 | Seattle Seahawks | 16 | 16 | 339 | 553 | 3983 | 7.2 | 34 | 11 | 43 | 322 | 95.4 | 95 | 586 | 6.2 | 3 | 14 | 3 |
2018 | Seattle Seahawks | 16 | 16 | 280 | 427 | 3448 | 8.1 | 35 | 7 | 51 | 355 | 110.9 | 67 | 376 | 5.6 | 0 | 10 | 2 |
2020 | Seattle Seahawks | 16 | 16 | 384 | 558 | 4212 | 7.6 | 40 | 13 | 47 | 301 | 105.1 | 83 | 513 | 6.2 | 2 | 7 | 4 |
2021 | Seattle Seahawks | 14 | 14 | 259 | 400 | 3113 | 7.8 | 25 | 6 | 33 | 266 | 103 | 43 | 183 | 4.3 | 2 | 6 | 1 |
2022 | Denver Broncos | 15 | 15 | 292 | 483 | 3524 | 7.3 | 16 | 11 | 55 | 368 | 84.4 | 55 | 277 | 5 | 3 | 6 | 2 |
TOTAL | 157 | 157 | 3030 | 4702 | 36473 | 7.8 | 277 | 93 | 434 | 2887 | 99.5 | 826 | 4624 | 5.6 | 23 | 50 | 15 |
Biography
Traded to Denver on March 16, 2022.