
Mike Jackson
CB
#30
Experience: 3 years
Height: 6-1
Age: 26
Weight: 210 lbs
College: Miami
2022 SEASON
- Solo58
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | |||||
2 | @49ers | L 7 - 27 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 23 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Lions | W 48 - 45 | ||||||||||||||
5 | @Saints | L 32 - 39 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | @Chargers | W 37 - 23 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
8 | Giants | W 27 - 13 | 7 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | L 16 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | Raiders | L 34 - 40 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
13 | @Rams | W 27 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | L 24 - 30 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 49ers | L 13 - 21 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Jets | W 23 - 6 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | 0 |
18 | Rams | W 19 - 16 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 1 | 0 | ||||||||||||||
2020 | New England Patriots | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Seattle Seahawks | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
2022 | Seattle Seahawks | 17 | 17 | 63 | 12 | 75 | 58 | 0 | 0 | 12 | 1 | 22 | 22 | 22 | 0 | 0 | 2 |
TOTAL | 21 | 17 | 65 | 13 | 78 | 60 | 0 | 0 | 14 | 1 | 22 | 22 | 22 | 0 | 0 | 2 |
Biography
Signed to Seattle's practice squad on September 1, 2021