
Bobby Wagner
LB
#54
Experience: 12 years
Height: 6-0
Age: 32
Weight: 242 lbs
College: Utah State
2022 SEASON
- Solo65
- SCK6
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
2 | Falcons | W 31 - 27 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 9 - 24 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 10 - 22 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Panthers | W 24 - 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Buccaneers | L 13 - 16 | 8 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | @Saints | L 20 - 27 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Raiders | W 17 - 16 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | @Packers | L 12 - 24 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 51 - 14 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | |
17 | @Chargers | L 10 - 31 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Seahawks | L 16 - 19 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 15 | 87 | 53 | 140 | 77 | 2 | 0 | 4 | 3 | 55 | 18.3 | 45 | 0 | 0 | |
2013 | Seattle Seahawks | 14 | 14 | 72 | 48 | 120 | 63 | 6 | 0 | 7 | 2 | 9 | 4.5 | 9 | 0 | 0 | 1 |
2014 | Seattle Seahawks | 11 | 11 | 67 | 37 | 104 | 60 | 2 | 0 | 3 | 0 | ||||||
2015 | Seattle Seahawks | 15 | 15 | 67 | 47 | 114 | 64 | 0.5 | 0 | 7 | 2 | 3 | |||||
2016 | Seattle Seahawks | 16 | 16 | 85 | 82 | 167 | 82 | 4.5 | 0 | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 1 |
2017 | Seattle Seahawks | 16 | 16 | 97 | 36 | 133 | 88 | 1.5 | 1 | 6 | 2 | 7 | 3.5 | 7 | 0 | 0 | 1 |
2018 | Seattle Seahawks | 15 | 15 | 84 | 54 | 138 | 72 | 1 | 0 | 11 | 1 | 98 | 98 | 98 | 1 | 2 | 1 |
2019 | Seattle Seahawks | 16 | 16 | 86 | 73 | 159 | 71 | 3 | 0 | 6 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
2020 | Seattle Seahawks | 16 | 16 | 81 | 57 | 138 | 79 | 3 | 0 | 8 | 0 | 1 | |||||
2021 | Seattle Seahawks | 16 | 16 | 93 | 77 | 170 | 78 | 1 | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 1 | |
2022 | Los Angeles Rams | 17 | 17 | 81 | 59 | 140 | 65 | 6 | 0 | 5 | 2 | 13 | 6.5 | 13 | 0 | 0 | |
TOTAL | 168 | 167 | 900 | 623 | 1523 | 799 | 30.5 | 1 | 65 | 13 | 200 | 15.4 | 98 | 1 | 6 | 9 |
Biography
Signed by Seattle as a UFA on March 25, 2023.