
Bobby Wagner
LB
#54
Experience: 11 years
Height: 6-0
Age: 32
Weight: 242 lbs
College: Utah State
2021 SEASON
- Solo78
- SCK1
- FF1
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | |||||||||||||
17 | Lions | W 51 - 29 | |||||||||||||
16 | Bears | L 24 - 25 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||
15 | @Rams | L 10 - 20 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Texans | W 33 - 13 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | ||||||
13 | 49ers | W 30 - 23 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | |
12 | @Football Team | L 15 - 17 | 14 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
11 | Cardinals | L 13 - 23 | 13 | 5 | 8 | 0 | 0 | 0 | 1 | ||||||
10 | @Packers | L 0 - 17 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Jaguars | W 31 - 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
7 | Saints | L 10 - 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 20 - 23 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | W 28 - 21 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | ||||||
5 | Rams | L 17 - 26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 17 - 30 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | L 30 - 33 | 20 | 13 | 4 | 1 | 0 | 0 | 0 | ||||||
1 | @Colts | W 28 - 16 | 13 | 3 | 7 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seattle Seahawks | 16 | 15 | 140 | 77 | 53 | 2 | 0 | 4 | 3 | 55 | 18.3 | 45 | 0 | 0 | |
2013 | Seattle Seahawks | 14 | 14 | 120 | 63 | 48 | 5 | 0 | 7 | 2 | 9 | 4.5 | 9 | 0 | 0 | |
2014 | Seattle Seahawks | 11 | 11 | 104 | 60 | 37 | 2 | 0 | 3 | 0 | ||||||
2015 | Seattle Seahawks | 15 | 15 | 114 | 64 | 47 | 0.5 | 0 | 7 | 2 | ||||||
2016 | Seattle Seahawks | 16 | 16 | 167 | 82 | 82 | 4.5 | 0 | 3 | 1 | 9 | 9 | 9 | 0 | 0 | |
2017 | Seattle Seahawks | 16 | 16 | 133 | 88 | 36 | 1.5 | 1 | 6 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
2018 | Seattle Seahawks | 15 | 15 | 138 | 72 | 54 | 1 | 0 | 11 | 1 | 98 | 98 | 98 | 1 | 2 | 1 |
2020 | Seattle Seahawks | 16 | 16 | 138 | 79 | 57 | 3 | 0 | 8 | 0 | 1 | |||||
2021 | Seattle Seahawks | 16 | 16 | 170 | 78 | 77 | 1 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
TOTAL | 135 | 134 | 1224 | 663 | 491 | 20.5 | 1 | 53 | 10 | 181 | 18.1 | 98 | 1 | 5 | 2 |
Biography
Released by Seattle on March 9, 2022.