
Shelby Harris
DE
#93
Experience: 8 years
Height: 6-2
Age: 30
Weight: 288 lbs
College: Illinois State
2021 SEASON
- Solo23
- SCK6
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chiefs | L 24 - 28 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 13 - 34 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Raiders | L 13 - 17 | 5 | 2 | 3 | 1.5 | 0 | 0 | 1 | ||||||
15 | Bengals | L 10 - 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
14 | Lions | W 38 - 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Chiefs | L 9 - 22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Chargers | W 28 - 13 | |||||||||||||
10 | Eagles | L 13 - 30 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Cowboys | W 30 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Football Team | W 17 - 10 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | ||||||
7 | @Browns | L 14 - 17 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | Raiders | L 24 - 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Steelers | L 19 - 27 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Ravens | L 7 - 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Jets | W 26 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 23 - 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 27 - 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Las Vegas Raiders | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2015 | Las Vegas Raiders | 7 | 0 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | ||||||
2017 | Denver Broncos | 16 | 6 | 34 | 21 | 12 | 5.5 | 0 | 3 | 0 | ||||||
2018 | Denver Broncos | 16 | 0 | 39 | 21 | 16 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Denver Broncos | 11 | 11 | 32 | 17 | 12 | 2.5 | 0 | 7 | 1 | ||||||
2021 | Denver Broncos | 16 | 16 | 49 | 23 | 25 | 6 | 0 | 2 | 1 | ||||||
TOTAL | 67 | 33 | 168 | 91 | 69 | 16.5 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Traded by Denver to Seattle on March 16, 2022.