
Shelby Harris
DE
#93
Experience: 8 years
Height: 6-2
Age: 31
Weight: 288 lbs
College: Illinois State
2022 SEASON
- Solo17
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @49ers | L 7 - 27 | ||||||||||||||
3 | Falcons | L 23 - 27 | ||||||||||||||
4 | @Lions | W 48 - 45 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Saints | L 32 - 39 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | @Chargers | W 37 - 23 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
8 | Giants | W 27 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | L 16 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Rams | W 27 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | Panthers | L 24 - 30 | ||||||||||||||
15 | 49ers | L 13 - 21 | ||||||||||||||
16 | @Chiefs | L 10 - 24 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Jets | W 23 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Rams | W 19 - 16 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Las Vegas Raiders | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2015 | Las Vegas Raiders | 7 | 0 | 9 | 3 | 12 | 8 | 1 | 0 | 0 | 0 | ||||||
2017 | Denver Broncos | 16 | 6 | 22 | 12 | 34 | 21 | 5.5 | 0 | 3 | 0 | ||||||
2018 | Denver Broncos | 16 | 0 | 23 | 16 | 39 | 21 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Denver Broncos | 16 | 16 | 28 | 21 | 49 | 25 | 6 | 0 | 9 | 1 | ||||||
2020 | Denver Broncos | 11 | 11 | 20 | 12 | 32 | 17 | 2.5 | 0 | 7 | 1 | ||||||
2021 | Denver Broncos | 16 | 16 | 24 | 25 | 49 | 23 | 6 | 0 | 2 | 1 | ||||||
2022 | Seattle Seahawks | 15 | 15 | 24 | 20 | 44 | 17 | 2 | 0 | 4 | 0 | ||||||
TOTAL | 98 | 64 | 151 | 110 | 261 | 133 | 24.5 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Biography
Traded by Denver to Seattle on March 16, 2022.