
Rayshawn Jenkins
SS
#2
Experience: 8 years
Height: 6-1
Age: 31
Weight: 220 lbs
College: Miami
2024 SEASON
-
Solo32
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 18 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
15 | Packers | L 13 - 30 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | W 6 - 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
4 | @Lions | L 29 - 42 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 20 - 29 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
6 | 49ers | L 24 - 36 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Cardinals | W 16 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 15 | 0 | 10 | 3 | 13 | 6 | 0 | 0 | 1 | 0 | ||||||
2018 | Los Angeles Chargers | 15 | 1 | 13 | 10 | 23 | 12 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Los Angeles Chargers | 16 | 16 | 34 | 20 | 54 | 32 | 0 | 0 | 4 | 3 | 10 | 3.3 | 8 | 0 | 0 | |
2020 | Los Angeles Chargers | 15 | 15 | 58 | 26 | 84 | 57 | 1 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
2021 | Jacksonville Jaguars | 14 | 14 | 56 | 17 | 73 | 50 | 0 | 0 | 3 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 73 | 43 | 116 | 66 | 1 | 0 | 12 | 3 | 64 | 21.3 | 52 | 1 | 3 | |
2023 | Jacksonville Jaguars | 17 | 17 | 66 | 35 | 101 | 60 | 1 | 0 | 9 | 2 | 42 | 21 | 24 | 0 | 0 | |
2024 | Seattle Seahawks | 13 | 9 | 34 | 19 | 53 | 32 | 2 | 0 | 0 | 0 | 1 | |||||
TOTAL | 122 | 89 | 344 | 173 | 517 | 315 | 5.5 | 0 | 33 | 10 | 139 | 13.9 | 52 | 1 | 3 | 1 |
Biography
Signed by Seattle as a UFA on March 13, 2024.