
Darrell Taylor
LB
#52
Experience: 3 years
Height: 6-4
Age: 25
Weight: 267 lbs
College: Tennessee
2022 SEASON
- Solo20
- SCK9.5
- FF4
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @49ers | L 7 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 23 - 27 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | ||||||
4 | @Lions | W 48 - 45 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Saints | L 32 - 39 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
7 | @Chargers | W 37 - 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |||||
8 | Giants | W 27 - 13 | ||||||||||||||
9 | @Cardinals | W 31 - 21 | ||||||||||||||
10 | @Buccaneers | L 16 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | ||||||||||||||
13 | @Rams | W 27 - 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
14 | Panthers | L 24 - 30 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | 49ers | L 13 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | Jets | W 23 - 6 | 2 | 1 | 3 | 2 | 2.5 | 0 | 1 | 1 | ||||||
18 | Rams | W 19 - 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 16 | 5 | 28 | 9 | 37 | 22 | 6.5 | 0 | 1 | 1 | ||||||
2022 | Seattle Seahawks | 16 | 3 | 22 | 4 | 26 | 20 | 9.5 | 0 | 1 | 4 | 1 | |||||
TOTAL | 32 | 8 | 50 | 13 | 63 | 42 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Biography
Drafted by Seattle (2nd round, No 48 overall) in the 2020 NFL Draft.