2022 SEASON
- Solo45
- SCK2
- FF4
- INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 59 | 43 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 25 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 49 | 35 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 34 | 25 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 29 | 20 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 13 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 21 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 42 | 31 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 30 | 21 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Selected by Seattle in the 4th round, No. 109 overall, in the 2022 NFL Draft
TRANSACTIONS:
04/30/22: Drafted by Seattle (4th round, 109th overall)
COLLEGE: Played five seasons, serving four years as a starter and appearing in 63 games with 172 tackles, 45 passes defensed and 10 interceptions. Named the Jim Thorpe Award winner as the nation's top defensive back in 2021. Named an AAC first‐team selection in 2020 and 2021, AFCA first-team All‐American and Walter Camp first-team All‐American. Was a team captain as a senior who won the the Jim Thorpe Award, just the second non‐Power 5 player to win the award and first from Cincinnati. Led by Bryant, Cincinnati had the nation's best pass defense, finishing No. 1 in the country in pass efficiency defense (103.37), No. 2 in passing yards allowed (169.2), No. 3 in interceptions (19) and No. 4 in opponent completion percentage (54.0). Produced team‐high 11 pass breakups, which ranked third in the AAC. He added 46 tackles and three interceptions while forcing three fumbles. His 74‐yard pick‐six against UCF was UC's only one of the season and longest since James Wiggins against SMU in 2018.
PERSONAL: Attended Glenville High and was a three‐star prospect by Rivals.com and Scout.com. Scout ranked him as one of the top three cornerbacks in Ohio in the 2017 class. Named honorable mention 2016 Associated Press All‐Northeast Lakes District Division II. Helped lead the Tarblooders to a 7‐0 record in Senate League play in 2016. Played both cornerback and safety as a junior, totaling 50 tackles, five passes defensed and an interception. Coached by Ted Ginn Sr. Brother, Christian, played defensive back at Ohio State (2010‐14) and played for the St. Louis Rams (2015) and Arizona Cardinals (2016).