Chris Carson
RB
#32
Experience: 4 years
Height: 5-11
Age: 26
Weight: 222 lbs
College: Oklahoma State
2020 SEASON
-
CAR141
-
YDS681
-
AVG4.8
-
TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 11 | 44 | 4 | 9 | 0 | 2 | 39 | 19.5 | 29 | 0 | ||
16 | Rams | W 20 - 9 | 16 | 69 | 4.3 | 15 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
15 | @Football Team | W 20 - 15 | 15 | 63 | 4.2 | 13 | 0 | 2 | 6 | 3 | 3 | 0 | ||
14 | Jets | W 40 - 3 | 12 | 76 | 6.3 | 28 | 1 | 3 | 22 | 7.3 | 9 | 0 | ||
13 | Giants | L 12 - 17 | 13 | 65 | 5 | 11 | 0 | 3 | 45 | 15 | 28 | 1 | ||
12 | @Eagles | W 23 - 17 | 8 | 41 | 5.1 | 16 | 1 | 2 | 18 | 9 | 12 | 0 | ||
11 | Cardinals | W 28 - 21 | ||||||||||||
10 | @Rams | L 16 - 23 | ||||||||||||
9 | @Bills | L 34 - 44 | ||||||||||||
8 | 49ers | W 37 - 27 | ||||||||||||
3 | Cowboys | W 38 - 31 | 14 | 64 | 4.6 | 23 | 0 | 3 | 12 | 4 | 6 | 0 | ||
7 | @Cardinals | L 34 - 37 | 5 | 34 | 6.8 | 10 | 0 | 1 | 7 | 7 | 7 | 0 | ||
1 | @Falcons | W 38 - 25 | 6 | 21 | 3.5 | 11 | 0 | 6 | 45 | 7.5 | 19 | 2 | ||
5 | Vikings | W 27 - 26 | 8 | 52 | 6.5 | 29 | 1 | 6 | 27 | 4.5 | 13 | 0 | ||
4 | @Dolphins | W 31 - 23 | 16 | 80 | 5 | 18 | 2 | 3 | 20 | 6.7 | 11 | 0 | 1 | 0 |
2 | Patriots | W 35 - 30 | 17 | 72 | 4.2 | 13 | 0 | 3 | 36 | 12 | 18 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 4 | 3 | 49 | 208 | 4.2 | 0 | 7 | 59 | 8.4 | 10 | 1 | ||
2018 | Seattle Seahawks | 14 | 14 | 247 | 1151 | 4.7 | 9 | 20 | 163 | 8.2 | 27 | 0 | 3 | 2 |
2019 | Seattle Seahawks | 15 | 15 | 278 | 1230 | 4.4 | 7 | 37 | 266 | 7.2 | 21 | 2 | 7 | 4 |
2020 | Seattle Seahawks | 12 | 12 | 141 | 681 | 4.8 | 5 | 37 | 287 | 7.8 | 29 | 4 | 1 | 0 |
TOTAL | 45 | 44 | 715 | 3270 | 4.57 | 21 | 101 | 775 | 7.9 | 29 | 7 | 11 | 6 |
Biography
Drafted by Seattle in the seventh-round (249th overall) of the 2017 NFL Draft.