
Carlos Dunlap II
DE
#43
Experience: 11 years
Height: 6-6
Age: 31
Weight: 285 lbs
College: Florida
2020 SEASON
-
TCKLS20
-
SCK6
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
16 | Rams | W 20 - 9 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
15 | @Football Team | W 20 - 15 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
14 | Jets | W 40 - 3 | |||||||||||||
13 | Giants | L 12 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | @Eagles | W 23 - 17 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
11 | Cardinals | W 28 - 21 | 4 | 2 | 2 | 2 | 0 | 0 | |||||||
10 | @Rams | L 16 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | @Bills | L 34 - 44 | 6 | 3 | 3 | 1.5 | 0 | 0 | |||||||
7 | @Bengals | W 37 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | @Browns | L 30 - 35 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
6 | @Colts | L 27 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Bengals | W 16 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
5 | @Ravens | L 3 - 27 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
4 | @Bengals | L 25 - 33 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 9 | 9 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cincinnati Bengals | 12 | 0 | 22 | 17 | 5 | 9.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011 | Cincinnati Bengals | 12 | 1 | 22 | 10 | 12 | 4.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | Cincinnati Bengals | 14 | 1 | 38 | 31 | 7 | 6 | 0 | 3 | 1 | 14 | 14 | 14 | 1 | 4 | 3 |
2013 | Cincinnati Bengals | 16 | 15 | 54 | 35 | 19 | 7.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2014 | Cincinnati Bengals | 16 | 16 | 66 | 40 | 26 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2015 | Cincinnati Bengals | 16 | 16 | 55 | 37 | 18 | 13.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2016 | Cincinnati Bengals | 16 | 16 | 46 | 27 | 19 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2017 | Cincinnati Bengals | 16 | 16 | 45 | 34 | 11 | 7.5 | 0 | 7 | 1 | 16 | 16 | 16 | 1 | 1 | |
2018 | Cincinnati Bengals | 16 | 16 | 47 | 31 | 16 | 8 | 8 | 2 | 1 | ||||||
2019 | Cincinnati Bengals | 14 | 14 | 61 | 37 | 24 | 9 | 8 | 2 | |||||||
2020 | Cincinnati Bengals | 7 | 4 | 18 | 13 | 5 | 1 | 2 | 0 | |||||||
2020 | Seattle Seahawks | 8 | 6 | 14 | 7 | 7 | 5 | 2 | 0 | |||||||
TOTAL | 163 | 121 | 488 | 319 | 169 | 87.5 | 0 | 62 | 2 | 30 | 15 | 16 | 2 | 20 | 9 |
Biography
Acquired by Seattle in a trade with Cincinnati on October 28, 2020.