
Carlos Dunlap
LB
#8
Experience: 13 years
Height: 6-6
Age: 33
Weight: 285 lbs
College: Florida
2021 SEASON
- Solo19
- SCK8.5
- FF1
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | ||||||
17 | Lions | W 51 - 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Bears | L 24 - 25 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | ||||||
15 | @Rams | L 10 - 20 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||
14 | @Texans | W 33 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 49ers | W 30 - 23 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
12 | @Football Team | L 15 - 17 | |||||||||||||
11 | Cardinals | L 13 - 23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 0 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Jaguars | W 31 - 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
7 | Saints | L 10 - 13 | 5 | 1 | 3 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 20 - 23 | |||||||||||||
4 | @49ers | W 28 - 21 | |||||||||||||
5 | Rams | L 17 - 26 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Vikings | L 17 - 30 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Titans | L 30 - 33 | |||||||||||||
1 | @Colts | W 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cincinnati Bengals | 12 | 0 | 24 | 17 | 5 | 9.5 | 0 | 3 | 0 | ||||||
2011 | Cincinnati Bengals | 12 | 1 | 23 | 10 | 12 | 4.5 | 0 | 3 | 0 | ||||||
2012 | Cincinnati Bengals | 14 | 1 | 40 | 31 | 7 | 6 | 0 | 3 | 1 | 14 | 14 | 14 | 1 | 4 | |
2013 | Cincinnati Bengals | 16 | 15 | 58 | 35 | 19 | 7.5 | 0 | 5 | 4 | ||||||
2014 | Cincinnati Bengals | 16 | 16 | 66 | 40 | 26 | 8 | 0 | 5 | 2 | ||||||
2015 | Cincinnati Bengals | 16 | 16 | 55 | 37 | 18 | 13.5 | 0 | 1 | 2 | ||||||
2016 | Cincinnati Bengals | 16 | 16 | 49 | 27 | 19 | 8 | 0 | 15 | 3 | ||||||
2017 | Cincinnati Bengals | 16 | 16 | 46 | 34 | 11 | 7.5 | 0 | 7 | 1 | 16 | 16 | 16 | 1 | 1 | |
2018 | Cincinnati Bengals | 16 | 16 | 47 | 31 | 16 | 8 | 0 | 8 | 2 | 1 | |||||
2019 | Cincinnati Bengals | 14 | 14 | 63 | 37 | 24 | 9 | 0 | 8 | 2 | ||||||
2020 | Cincinnati Bengals | 7 | 4 | 18 | 13 | 5 | 1 | 0 | 2 | 0 | ||||||
2020 | Seattle Seahawks | 8 | 6 | 14 | 7 | 7 | 5 | 0 | 2 | 0 | ||||||
2021 | Seattle Seahawks | 17 | 2 | 35 | 19 | 11 | 8.5 | 1 | 7 | 1 | ||||||
TOTAL | 180 | 123 | 538 | 338 | 180 | 96 | 1 | 69 | 2 | 30 | 15 | 16 | 2 | 21 | 1 |
Biography
Re-signed by Seattle on March. 30, 2021.