Cam Akers
RB
Experience: 5 years
Height: 5-10
Age: 26
Weight: 217 lbs
College: Florida State
2025 SEASON
-
CAR5
-
YDS19
-
AVG3.8
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 3 | 5 | 19 | 3.8 | 14 | 0 | 1 | 20 | 0 | 0 | 0 |
| 2024 | Minnesota Vikings | 12 | 64 | 297 | 4.6 | 58 | 1 | 16 | 25 | 2 | 1 | 0 |
| 2024 | Houston Texans | 5 | 40 | 147 | 3.7 | 15 | 1 | 5 | 12.5 | 0 | 0 | 1 |
| 2023 | Minnesota Vikings | 6 | 38 | 138 | 3.6 | 19 | 1 | 8 | 21 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 1 | 22 | 29 | 1.3 | 12 | 1 | 4 | 18.2 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 15 | 188 | 786 | 4.2 | 42 | 7 | 39 | 20.7 | 3 | 1 | 2 |
| 2021 | Los Angeles Rams | 1 | 5 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Los Angeles Rams | 13 | 145 | 625 | 4.3 | 61 | 2 | 26 | 17.9 | 4 | 2 | 1 |
| TOTAL | 56 | 507 | 2044 | 4 | 61 | 13 | 99 | 19.5 | 9 | 4 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | Minnesota Vikings | 12 | 10 | 52 | 5.2 | 9 | 2 | 3 | 30 | 0 | 0 |
| 2024 | Houston Texans | 5 | 4 | 16 | 4 | 8 | 1 | 1 | 25 | 0 | 0 |
| 2023 | Minnesota Vikings | 6 | 11 | 70 | 6.4 | 30 | 0 | 2 | 18.2 | 1 | 0 |
| 2023 | Los Angeles Rams | 1 | |||||||||
| 2022 | Los Angeles Rams | 15 | 13 | 117 | 9 | 18 | 0 | 8 | 61.5 | 0 | 0 |
| 2021 | Los Angeles Rams | 1 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Los Angeles Rams | 13 | 11 | 123 | 11.2 | 38 | 1 | 4 | 36.4 | 2 | 0 |
| TOTAL | 56 | 52 | 388 | 7.5 | 38 | 4 | 18 | 34.6 | 3 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 3 | 1 | 1 | 100 | 32 | 32 | 32 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 2024 | Minnesota Vikings | 12 | ||||||||||||||
| 2024 | Houston Texans | 5 | ||||||||||||||
| 2023 | Minnesota Vikings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
| 2023 | Los Angeles Rams | 1 | ||||||||||||||
| 2022 | Los Angeles Rams | 15 | ||||||||||||||
| 2021 | Los Angeles Rams | 1 | ||||||||||||||
| 2020 | Los Angeles Rams | 13 | ||||||||||||||
| TOTAL | 56 | 1 | 1 | 100 | 32 | 32 | 32 | 1 | 0 | 1 | 100 | 1 | 1 | 7 | 552.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 3 | |||||||||
| 2024 | Minnesota Vikings | 12 | 3 | 76 | 25.3 | 27 | 0 | 3 | 0 | 0 | 0 |
| 2024 | Houston Texans | 5 | |||||||||
| 2023 | Minnesota Vikings | 6 | |||||||||
| 2023 | Los Angeles Rams | 1 | |||||||||
| 2022 | Los Angeles Rams | 15 | |||||||||
| 2021 | Los Angeles Rams | 1 | |||||||||
| 2020 | Los Angeles Rams | 13 | |||||||||
| TOTAL | 56 | 3 | 76 | 25.3 | 27 | 0 | 3 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 3 | ||||||
| 2024 | Minnesota Vikings | 12 | ||||||
| 2024 | Houston Texans | 5 | 1 | 1 | 0 | |||
| 2023 | Minnesota Vikings | 6 | ||||||
| 2023 | Los Angeles Rams | 1 | ||||||
| 2022 | Los Angeles Rams | 15 | 2 | 2 | ||||
| 2021 | Los Angeles Rams | 1 | ||||||
| 2020 | Los Angeles Rams | 13 | 1 | 1 | ||||
| TOTAL | 56 | 4 | 4 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 3 | |||||||||||
| 2024 | Minnesota Vikings | 12 | |||||||||||
| 2024 | Houston Texans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | Minnesota Vikings | 6 | |||||||||||
| 2023 | Los Angeles Rams | 1 | |||||||||||
| 2022 | Los Angeles Rams | 15 | |||||||||||
| 2021 | Los Angeles Rams | 1 | |||||||||||
| 2020 | Los Angeles Rams | 13 | |||||||||||
| TOTAL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle as a FA on November 26, 2025.