Top Offense
Passing Yards
|
|
3703 YDS |
| Drew Lock | 15 YDS |
| Cooper Kupp | 0 YDS |
Rushing Yards
|
|
879 YDS |
| Zach Charbonnet | 546 YDS |
| Sam Darnold | 84 YDS |
Receiving Yards
|
|
1637 YDS |
| Cooper Kupp | 558 YDS |
| AJ Barner | 462 YDS |
Top Defense
Tackles
|
|
57 |
| Nick Emmanwori | 50 |
| Drake Thomas | 45 |
Interceptions
|
|
5 |
| Coby Bryant | 4 |
| Nick Emmanwori | 1 |
TEAM STATISTICS
-
297TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
106 160 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 165 31
-
67 / 177THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 214
-
7 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS21 / 38
-
5324TOTAL OFFENSIVE YARDS4548
-
924 5.8OFFENSE Plays Average Yards1000 4.6
-
1753TOTAL RUSHING YARDS1411
-
432 4.1RUSHING Plays Average Yards380 3.7
-
3718TOTAL PASSING YARDS3438
-
287 428 14 8.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 549 16 6.3
-
22SACKS42
-
37 / 42FIELD GOALS23 / 29
-
47TOUCHDOWNS30
-
16 24 3 3TOUCHDOWNS Rushing Passing Returns Defensive8 20 1 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424 | 285 | 3703 | 67.2 | 8.7 | 24 | 5.7 | 13 | 3.1 | 67 | 22 | 147 | 100.6 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 190 | 879 | 4.6 | 55 | 5 | |
| 149 | 546 | 3.7 | 30 | 9 | |
| 26 | 84 | 3.2 | 24 | 0 | |
| 22 | 73 | 3.3 | 9 | 1 | |
| 10 | 14 | 1.4 | 2 | 1 | |
| 7 | 64 | 9.1 | 31 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 104 | 1637 | 15.7 | 63 | 10 | |
| 47 | 462 | 9.8 | 61 | 5 | |
| 44 | 558 | 12.7 | 67 | 2 | |
| 25 | 240 | 9.6 | 46 | 0 | |
| 15 | 179 | 11.9 | 32 | 1 | |
| 15 | 109 | 7.3 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 116 | 57 | 59 | 0.5 | 0 | 0 | |
| 86 | 45 | 41 | 3.5 | 0 | 0 | |
| 71 | 50 | 21 | 2.5 | 0 | 0 | |
| 66 | 39 | 27 | 0 | 0 | 1 | |
| 64 | 42 | 22 | 0.5 | 0 | 0 | |
| 59 | 33 | 26 | 7 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 150 | 30 | 85 | 1 | |
| 4 | 43 | 10.8 | 28 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 12-13 | 11-12 | 9-11 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2424 | 60 | 49.5 | 0 | 19 | 295 | 19 | 42.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 14.9 | 95 | 1 | |
| 10 | 13 | 16.7 | 58 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 387 | 24.2 | 34 | 0 | |
| 13 | 0 | 384 | 29.5 | 100 | 1 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 4 | 0 | 106 | 26.5 | 36 | 0 |




