Top Offense
Passing Yards
|
|
2262 YDS |
| Drew Lock | 15 YDS |
| Cooper Kupp | 0 YDS |
Rushing Yards
|
|
539 YDS |
| Zach Charbonnet | 313 YDS |
| George Holani | 67 YDS |
Receiving Yards
|
|
1041 YDS |
| Cooper Kupp | 367 YDS |
| AJ Barner | 236 YDS |
Top Defense
Tackles
|
|
31 |
| Tyrice Knight | 31 |
| Coby Bryant | 29 |
Interceptions
|
|
3 |
| Coby Bryant | 2 |
| Derion Kendrick | 2 |
TEAM STATISTICS
-
178TOTAL FIRST DOWNS TOTAL 1ST DOWNS176
-
60 97 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty45 110 21
-
40 / 102THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS48 / 130
-
4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
-
3244TOTAL OFFENSIVE YARDS2766
-
535 6.1OFFENSE Plays Average Yards612 4.5
-
1029TOTAL RUSHING YARDS816
-
272 3.8RUSHING Plays Average Yards220 3.7
-
2277TOTAL PASSING YARDS2187
-
164 232 7 9.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average218 343 9 6.4
-
10SACKS32
-
17 / 21FIELD GOALS13 / 17
-
32TOUCHDOWNS19
-
11 17 1 2TOUCHDOWNS Rushing Passing Returns Defensive5 13 0 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 162 | 2262 | 71 | 9.9 | 17 | 7.5 | 6 | 2.6 | 67 | 10 | 62 | 116.5 | |
| 3 | 2 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 78.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 120 | 539 | 4.5 | 31 | 3 | |
| 94 | 313 | 3.3 | 30 | 6 | |
| 20 | 67 | 3.4 | 9 | 1 | |
| 13 | 39 | 3 | 24 | 0 | |
| 6 | 10 | 1.7 | 2 | 1 | |
| 5 | -5 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 1041 | 16.5 | 61 | 5 | |
| 26 | 367 | 14.1 | 67 | 1 | |
| 21 | 236 | 11.2 | 61 | 4 | |
| 14 | 174 | 12.4 | 32 | 1 | |
| 13 | 161 | 12.4 | 25 | 5 | |
| 11 | 83 | 7.6 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 65 | 31 | 34 | 0.5 | 0 | 0 | |
| 49 | 31 | 18 | 2 | 0 | 2 | |
| 47 | 26 | 21 | 3 | 0 | 0 | |
| 45 | 29 | 16 | 0 | 0 | 0 | |
| 39 | 26 | 13 | 1.5 | 0 | 0 | |
| 37 | 19 | 18 | 5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 29 | 0 | |
| 2 | 43 | 21.5 | 28 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 5-6 | 6-7 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1431 | 58 | 49.3 | 0 | 15 | 158 | 11 | 42.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 14.9 | 95 | 1 | |
| 0 | 4 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 387 | 24.2 | 34 | 0 | |
| 10 | 0 | 322 | 32.2 | 60 | 0 | |
| 3 | 0 | 67 | 22.3 | 27 | 0 | |
| 3 | 0 | 88 | 29.3 | 36 | 0 |




