
Zach Charbonnet
RB
#26
Experience: 3 years
Height: 6-1
Age: 24
Weight: 214 lbs
College: UCLA
2025 SEASON
-
CAR80
-
YDS230
-
AVG2.88
-
TDS5
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 12 | 49 | 4.1 | 15 | 2 | 4 |
| Other Days (not Mon or Sun) | 1 | 12 | 39 | 3.2 | 15 | 1 | 3 |
| Sundays | 5 | 56 | 142 | 2.5 | 9 | 2 | 8 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
| October | 3 | 33 | 109 | 3.3 | 15 | 3 | 7 |
| September | 3 | 39 | 96 | 2.5 | 15 | 2 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 39 | 83 | 2.1 | 15 | 2 | 4 |
| vs NFC Teams | 4 | 41 | 147 | 3.6 | 15 | 3 | 11 |
| Outside Own Division | 5 | 56 | 144 | 2.6 | 15 | 3 | 8 |
| vs Own Division | 2 | 24 | 86 | 3.6 | 15 | 2 | 7 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 12 | 49 | 4.1 | 15 | 2 | 4 |
| Jacksonville Jaguars | 1 | 12 | 24 | 2 | 8 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 12 | 39 | 3.2 | 15 | 1 | 3 |
| Pittsburgh Steelers | 1 | 15 | 10 | 0.7 | 6 | 0 | 0 |
| San Francisco 49ers | 1 | 12 | 47 | 3.9 | 7 | 1 | 4 |
| Tampa Bay Buccaneers | 1 | 9 | 36 | 4 | 8 | 1 | 3 |
| Washington Commanders | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 21 | 83 | 4 | 8 | 2 | 7 |
| Wins | 5 | 59 | 147 | 2.5 | 15 | 3 | 8 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 12 | 39 | 3.2 | 15 | 1 | 3 |
| EverBank Stadium | 1 | 12 | 24 | 2 | 8 | 0 | 0 |
| Northwest Stadium | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
| Lumen Field | 3 | 33 | 132 | 4 | 15 | 4 | 11 |
| Acrisure Stadium | 1 | 15 | 10 | 0.7 | 6 | 0 | 0 |
Biography
Drafted by Seattle in the 2nd round (52nd overall) in the 2023 NFL Draft.