Top Offense
Passing Yards
| 276 YDS | |
| Jalen Milroe | 255 YDS |
| Sam Darnold | 34 YDS |
Rushing Yards
| 147 YDS | |
| George Holani | 110 YDS |
| Jalen Milroe | 87 YDS |
Receiving Yards
| 95 YDS | |
| Dareke Young | 83 YDS |
| Jake Bobo | 51 YDS |
Top Defense
Tackles
| 9 | |
| D'Anthony Bell | 7 |
| Ty Okada | 7 |
TEAM STATISTICS
- 61TOTAL FIRST DOWNS TOTAL 1ST DOWNS43
- 27 29 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty11 29 3
- 17 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 41
- 1 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
- 1098TOTAL OFFENSIVE YARDS754
- 189 5.8OFFENSE Plays Average Yards180 4.2
- 568TOTAL RUSHING YARDS308
- 104 5.5RUSHING Plays Average Yards82 3.8
- 565TOTAL PASSING YARDS508
- 48 77 1 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average54 83 3 6.1
- 6SACKS7
- 2 / 2FIELD GOALS6 / 8
- 8TOUCHDOWNS6
- 4 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 5 1 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 22 | 255 | 56.4 | 6.5 | 1 | 2.6 | 0 | 0 | 27 | 6 | 35 | 84.9 | |
| 34 | 22 | 276 | 64.7 | 8.1 | 3 | 8.8 | 1 | 2.9 | 31 | 0 | 0 | 107 | |
| 4 | 4 | 34 | 100 | 8.5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 102.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 24 | 84 | 3.5 | 19 | 1 | |
| 21 | 55 | 2.6 | 11 | 0 | |
| 21 | 147 | 7 | 61 | 1 | |
| 15 | 87 | 5.8 | 27 | 0 | |
| 12 | 110 | 9.2 | 30 | 1 | |
| 5 | 45 | 9 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 6 | 43 | 7.2 | 13 | 0 | |
| 5 | 51 | 10.2 | 12 | 2 | |
| 5 | 95 | 19 | 26 | 1 | |
| 4 | 33 | 8.2 | 10 | 0 | |
| 4 | 43 | 10.8 | 13 | 1 | |
| 4 | 83 | 20.8 | 31 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 15 | 5 | 10 | 0.5 | 0 | 0 | |
| 14 | 5 | 9 | 0 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 12 | 5 | 7 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 1 | 0 | 0 | |
| 11 | 6 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 28 | 28 | 28 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 666 | 77 | 51.2 | 0 | 8 | 128 | 6 | 39.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 0 | 8.8 | 12 | 0 | |
| 3 | 0 | 11.3 | 20 | 0 | |
| 2 | 0 | 23 | 35 | 0 | |
| 1 | 1 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 73 | 24.3 | 26 | 0 | |
| 2 | 0 | 25 | 12.5 | 20 | 0 | |
| 2 | 0 | 48 | 24 | 26 | 0 | |
| 2 | 0 | 58 | 29 | 30 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 |



