
Rashid Shaheed
WR
#22
Experience: 4 years
Height: 6-0
Age: 27
Weight: 180 lbs
College: Weber State
2025 SEASON
-
REC57
-
YDS677
-
AVG11.88
-
TDS2
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 6 | 33 | 5.5 | 17 | 0 | |||||||
| 2 | 49ers | L 21 - 26 | 4 | 52 | 13 | 39 | 1 | |||||||
| 3 | @Seahawks | L 13 - 44 | 4 | 42 | 10.5 | 15 | 0 | |||||||
| 4 | @Bills | L 19 - 31 | 4 | 47 | 11.8 | 15 | 0 | 2 | 5 | 2.5 | 5 | 0 | ||
| 5 | Giants | W 26 - 14 | 4 | 114 | 28.5 | 87 | 1 | |||||||
| 6 | Patriots | L 19 - 25 | 4 | 28 | 7 | 17 | 0 | |||||||
| 7 | @Bears | L 14 - 26 | 4 | 40 | 10 | 13 | 0 | |||||||
| 8 | Buccaneers | L 3 - 23 | 9 | 75 | 8.3 | 10 | 0 | 1 | 1 | |||||
| 9 | @Rams | L 10 - 34 | 5 | 68 | 13.6 | 26 | 0 | |||||||
| 10 | Cardinals | W 44 - 22 | 1 | 3 | 3 | 3 | 0 | 2 | 20 | 10 | 10 | 0 | 1 | 0 |
| 11 | @Rams | L 19 - 21 | 2 | 27 | 13.5 | 21 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 12 | @Titans | W 30 - 24 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | |||
| 13 | Vikings | W 26 - 0 | 1 | 7 | 7 | 7 | 0 | 1 | 9 | 9 | 9 | 0 | ||
| 14 | @Falcons | W 37 - 9 | 4 | 67 | 16.8 | 33 | 0 | |||||||
| 15 | Colts | W 18 - 16 | 5 | 74 | 14.8 | 27 | 0 | 1 | -3 | -3 | -3 | 0 | ||
| 16 | Rams | W 38 - 37 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New Orleans Saints | 12 | 6 | 28 | 488 | 17.4 | 68 | 2 | 4 | 57 | 14.2 | 44 | 1 | 1 | 0 |
| 2023 | New Orleans Saints | 15 | 8 | 46 | 719 | 15.6 | 58 | 5 | 7 | 37 | 5.3 | 12 | 0 | 1 | 1 |
| 2024 | New Orleans Saints | 6 | 5 | 20 | 349 | 17.4 | 70 | 3 | 6 | 29 | 4.8 | 13 | 0 | 1 | 1 |
| 2025 | New Orleans Saints | 9 | 9 | 44 | 499 | 11.3 | 87 | 2 | 2 | 5 | 2.5 | 5 | 0 | 1 | 1 |
| 2025 | Seattle Seahawks | 7 | 3 | 13 | 178 | 13.7 | 33 | 0 | 7 | 64 | 9.1 | 31 | 0 | 1 | 0 |
| TOTAL | 49 | 31 | 151 | 2233 | 15.1 | 87 | 12 | 26 | 192 | 7.4 | 44 | 1 | 5 | 3 |
Biography
Traded to Seattle on November 4, 2025.

























