
Rashid Shaheed
WR
#22
Experience: 4 years
Height: 6-0
Age: 27
Weight: 180 lbs
College: Weber State
2025 SEASON
-
REC57
-
YDS677
-
AVG11.88
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | 13 | 178 | 13.7 | 33 | 0 | 7 | 53.8 | 3 | 0 |
| 2025 | New Orleans Saints | 9 | 44 | 499 | 11.3 | 87 | 2 | 22 | 50 | 3 | 1 |
| 2024 | New Orleans Saints | 6 | 20 | 349 | 17.4 | 70 | 3 | 12 | 60 | 5 | 3 |
| 2023 | New Orleans Saints | 15 | 46 | 719 | 15.6 | 58 | 5 | 27 | 58.7 | 12 | 7 |
| 2022 | New Orleans Saints | 12 | 28 | 488 | 17.4 | 68 | 2 | 17 | 60.7 | 6 | 4 |
| TOTAL | 49 | 151 | 2233 | 14.8 | 87 | 12 | 85 | 56.3 | 29 | 15 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | 7 | 64 | 9.1 | 31 | 0 | 3 | 42.9 | 1 | 0 | 0 |
| 2025 | New Orleans Saints | 9 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | New Orleans Saints | 6 | 6 | 29 | 4.8 | 13 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 2023 | New Orleans Saints | 15 | 7 | 37 | 5.3 | 12 | 0 | 1 | 14.3 | 0 | 0 | 0 |
| 2022 | New Orleans Saints | 12 | 4 | 57 | 14.2 | 44 | 1 | 2 | 50 | 1 | 1 | 0 |
| TOTAL | 49 | 26 | 192 | 7.4 | 44 | 1 | 8 | 30.8 | 2 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | 13 | 384 | 29.5 | 100 | 1 | 10 | 1 | 0 | 1 |
| 2025 | New Orleans Saints | 9 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| 2024 | New Orleans Saints | 6 | 6 | 171 | 28.5 | 38 | 0 | 5 | 0 | 0 | 0 |
| 2023 | New Orleans Saints | 15 | 18 | 384 | 21.3 | 28 | 0 | 10 | 0 | 1 | 1 |
| 2022 | New Orleans Saints | 12 | 14 | 320 | 22.9 | 31 | 0 | 11 | 0 | 0 | 0 |
| TOTAL | 49 | 52 | 1288 | 24.8 | 100 | 1 | 37 | 1 | 1 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | 10 | 167 | 16.7 | 58 | 1 | 3 | 1 | 13 | 0 |
| 2025 | New Orleans Saints | 9 | 10 | 129 | 12.9 | 40 | 0 | 1 | 1 | 10 | 0 |
| 2024 | New Orleans Saints | 6 | 9 | 143 | 15.9 | 54 | 1 | 2 | 2 | 2 | 1 |
| 2023 | New Orleans Saints | 15 | 25 | 339 | 13.6 | 76 | 1 | 2 | 1 | 23 | 0 |
| 2022 | New Orleans Saints | 12 | 20 | 193 | 9.6 | 42 | 0 | 1 | 1 | 25 | 0 |
| TOTAL | 49 | 74 | 971 | 13.1 | 76 | 3 | 9 | 6 | 73 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | 1 | 0 | ||||
| 2025 | New Orleans Saints | 9 | 1 | 1 | 0 | |||
| 2024 | New Orleans Saints | 6 | 1 | 1 | 0 | |||
| 2023 | New Orleans Saints | 15 | 1 | 1 | ||||
| 2022 | New Orleans Saints | 12 | 1 | 0 | ||||
| TOTAL | 49 | 5 | 3 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle Seahawks | 7 | |||||||||||
| 2025 | New Orleans Saints | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New Orleans Saints | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | New Orleans Saints | 15 | |||||||||||
| 2022 | New Orleans Saints | 12 | |||||||||||
| TOTAL | 49 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Traded to Seattle on November 4, 2025.