
Rashid Shaheed
WR
#22
Experience: 4 years
Height: 6-0
Age: 27
Weight: 180 lbs
College: Weber State
2025 SEASON
-
REC57
-
YDS677
-
AVG11.88
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 57 | 677 | 25 | 120 | 2 | 29 | 103.8 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 9 | 141 | 15.7 | 33 | 0 | 6 | 66.7 | 2 | 0 |
| November | 5 | 9 | 105 | 22.8 | 47 | 0 | 4 | 85 | 2 | 0 |
| October | 8 | 42 | 514 | 24.5 | 174 | 2 | 22 | 104.8 | 2 | 2 |
| September | 8 | 36 | 348 | 19.3 | 78 | 2 | 16 | 88.9 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 13 | 149 | 24.2 | 44 | 0 | 6 | 97.5 | 1 | 0 |
| vs NFC Teams | 12 | 44 | 528 | 24.8 | 120 | 2 | 23 | 102.8 | 5 | 1 |
| Outside Own Division | 12 | 45 | 572 | 26.9 | 120 | 2 | 24 | 111.4 | 5 | 1 |
| vs Own Division | 4 | 12 | 105 | 18.3 | 31 | 0 | 5 | 77.8 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 67 | 16.8 | 33 | 0 | 3 | 75 | 1 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 74 | 14.8 | 27 | 0 | 3 | 60 | 1 | 0 |
| Los Angeles Rams | 3 | 7 | 95 | 27.1 | 47 | 0 | 4 | 110 | 2 | 0 |
| Minnesota Vikings | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 7 | 36 | 8.5 | 20 | 0 | 2 | 33.3 | 0 | 0 |
| Buffalo Bills | 2 | 8 | 94 | 23.5 | 30 | 0 | 4 | 100 | 0 | 0 |
| Chicago Bears | 2 | 8 | 80 | 20 | 26 | 0 | 6 | 150 | 0 | 0 |
| New England Patriots | 2 | 8 | 56 | 14 | 34 | 0 | 2 | 50 | 0 | 0 |
| New York Giants | 2 | 8 | 228 | 57 | 174 | 2 | 6 | 150 | 2 | 2 |
| San Francisco 49ers | 2 | 8 | 104 | 26 | 78 | 2 | 4 | 100 | 2 | 0 |
| Seattle Seahawks | 2 | 8 | 84 | 21 | 30 | 0 | 4 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 18 | 150 | 16.7 | 20 | 0 | 8 | 88.9 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 42 | 412 | 23.1 | 60 | 1 | 20 | 97.5 | 3 | 0 |
| Wins | 7 | 15 | 265 | 42.2 | 120 | 1 | 9 | 129.6 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 1 | 4 | 67 | 16.8 | 33 | 0 | 3 | 75 | 1 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 2 | 7 | 95 | 27.1 | 47 | 0 | 4 | 110 | 2 | 0 |
| Lumen Field | 5 | 11 | 126 | 22.5 | 42 | 0 | 5 | 92.9 | 1 | 0 |
| Caesars Superdome | 10 | 54 | 604 | 22.4 | 174 | 4 | 24 | 88.9 | 4 | 2 |
| Highmark Stadium | 2 | 8 | 94 | 23.5 | 30 | 0 | 4 | 100 | 0 | 0 |
| Soldier Field | 2 | 8 | 80 | 20 | 26 | 0 | 6 | 150 | 0 | 0 |
Biography
Traded to Seattle on November 4, 2025.