Rashid Shaheed
WR
#22
Experience: 4 years
Height: 6-0
Age: 27
Weight: 180 lbs
College: Weber State
2025 SEASON
-
REC44
-
YDS499
-
AVG11.34
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 18 | 88 | 998 | 22.7 | 174 | 4 | 44 | 100 | 6 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 10 | 136 | 27.2 | 52 | 0 | 6 | 120 | 2 | 0 |
| October | 8 | 42 | 514 | 24.5 | 174 | 2 | 22 | 104.8 | 2 | 2 |
| September | 8 | 36 | 348 | 19.3 | 78 | 2 | 16 | 88.9 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 16 | 150 | 18.8 | 34 | 0 | 6 | 75 | 0 | 0 |
| vs NFC Teams | 14 | 72 | 848 | 23.6 | 174 | 4 | 38 | 105.6 | 6 | 2 |
| Outside Own Division | 16 | 70 | 848 | 24.2 | 174 | 4 | 36 | 102.9 | 6 | 2 |
| vs Own Division | 2 | 18 | 150 | 16.7 | 20 | 0 | 8 | 88.9 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 8 | 94 | 23.5 | 30 | 0 | 4 | 100 | 0 | 0 |
| Chicago Bears | 2 | 8 | 80 | 20 | 26 | 0 | 6 | 150 | 0 | 0 |
| Los Angeles Rams | 2 | 10 | 136 | 27.2 | 52 | 0 | 6 | 120 | 2 | 0 |
| New England Patriots | 2 | 8 | 56 | 14 | 34 | 0 | 2 | 50 | 0 | 0 |
| New York Giants | 2 | 8 | 228 | 57 | 174 | 2 | 6 | 150 | 2 | 2 |
| Arizona Cardinals | 2 | 12 | 66 | 11 | 34 | 0 | 4 | 66.7 | 0 | 0 |
| San Francisco 49ers | 2 | 8 | 104 | 26 | 78 | 2 | 4 | 100 | 2 | 0 |
| Seattle Seahawks | 2 | 8 | 84 | 21 | 30 | 0 | 4 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 18 | 150 | 16.7 | 20 | 0 | 8 | 88.9 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 16 | 80 | 770 | 19.3 | 78 | 2 | 38 | 95 | 4 | 0 |
| Wins | 2 | 8 | 228 | 57 | 174 | 2 | 6 | 150 | 2 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caesars Superdome | 10 | 54 | 604 | 22.4 | 174 | 4 | 24 | 88.9 | 4 | 2 |
| SoFi Stadium | 2 | 10 | 136 | 27.2 | 52 | 0 | 6 | 120 | 2 | 0 |
| Highmark Stadium | 2 | 8 | 94 | 23.5 | 30 | 0 | 4 | 100 | 0 | 0 |
| Soldier Field | 2 | 8 | 80 | 20 | 26 | 0 | 6 | 150 | 0 | 0 |
| Lumen Field | 2 | 8 | 84 | 21 | 30 | 0 | 4 | 100 | 0 | 0 |
Biography
Traded to Seattle on November 4, 2025.