
Jaxon Smith-Njigba
WR
#11
Experience: 3 years
Height: 6-0
Age: 23
Weight: 197 lbs
College: Ohio State
2025 SEASON
-
REC50
-
YDS819
-
AVG16.38
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 123 | 15.4 | 26 | 1 | 6 | 75 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 79 | 19.8 | 36 | 0 | 4 | 100 | 2 | 0 |
Sundays | 5 | 38 | 617 | 16.2 | 61 | 3 | 26 | 68.4 | 11 | 5 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 24 | 417 | 17.4 | 61 | 3 | 18 | 75 | 6 | 2 |
September | 4 | 26 | 402 | 15.5 | 45 | 1 | 18 | 69.2 | 8 | 3 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 24 | 388 | 16.2 | 61 | 2 | 16 | 66.7 | 5 | 2 |
vs NFC Teams | 4 | 26 | 431 | 16.6 | 53 | 2 | 20 | 76.9 | 9 | 3 |
Outside Own Division | 5 | 37 | 616 | 16.6 | 61 | 4 | 26 | 70.3 | 9 | 4 |
vs Own Division | 2 | 13 | 203 | 15.6 | 40 | 0 | 10 | 76.9 | 5 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 1 | 8 | 123 | 15.4 | 26 | 1 | 6 | 75 | 1 | 0 |
Jacksonville Jaguars | 1 | 8 | 162 | 20.2 | 61 | 1 | 6 | 75 | 3 | 1 |
New Orleans Saints | 1 | 5 | 96 | 19.2 | 45 | 1 | 4 | 80 | 2 | 1 |
Arizona Cardinals | 1 | 4 | 79 | 19.8 | 36 | 0 | 4 | 100 | 2 | 0 |
Pittsburgh Steelers | 1 | 8 | 103 | 12.9 | 43 | 0 | 4 | 50 | 1 | 1 |
San Francisco 49ers | 1 | 9 | 124 | 13.8 | 40 | 0 | 6 | 66.7 | 3 | 1 |
Tampa Bay Buccaneers | 1 | 8 | 132 | 16.5 | 53 | 1 | 6 | 75 | 2 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 17 | 256 | 15.1 | 53 | 1 | 12 | 70.6 | 5 | 2 |
Wins | 5 | 33 | 563 | 17.1 | 61 | 3 | 24 | 72.7 | 9 | 3 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 4 | 79 | 19.8 | 36 | 0 | 4 | 100 | 2 | 0 |
EverBank Stadium | 1 | 8 | 162 | 20.2 | 61 | 1 | 6 | 75 | 3 | 1 |
Lumen Field | 4 | 30 | 475 | 15.8 | 53 | 3 | 22 | 73.3 | 8 | 3 |
Acrisure Stadium | 1 | 8 | 103 | 12.9 | 43 | 0 | 4 | 50 | 1 | 1 |
Biography
Drafted by Seattle in the 1st round (20th overall) in the 2023 NFL Draft.