
Devon Witherspoon
CB
#21
Experience: 3 years
Height: 6-0
Age: 24
Weight: 185 lbs
College: Illinois
2025 SEASON
-
Solo28
-
SCK0.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | ||||||||||||||
| 3 | Saints | W 44 - 13 | ||||||||||||||
| 4 | @Cardinals | W 23 - 20 | 5 | 4 | 9 | 5 | 0.5 | 0 | 1 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | ||||||||||||||
| 6 | @Jaguars | W 20 - 12 | ||||||||||||||
| 7 | Texans | W 27 - 19 | ||||||||||||||
| 9 | @Commanders | W 38 - 14 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 10 | Cardinals | W 44 - 22 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Rams | L 19 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Titans | W 30 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Seattle Seahawks | 14 | 13 | 56 | 23 | 79 | 48 | 3 | 0 | 16 | 1 | 97 | 97 | 97 | 1 | 1 | |
| 2024 | Seattle Seahawks | 17 | 17 | 66 | 32 | 98 | 58 | 1 | 0 | 9 | 1 | ||||||
| 2025 | Seattle Seahawks | 7 | 7 | 28 | 14 | 42 | 28 | 0.5 | 0 | 3 | 0 | ||||||
| TOTAL | 38 | 37 | 150 | 69 | 219 | 134 | 4.5 | 0 | 28 | 1 | 97 | 97 | 97 | 1 | 2 | 0 |
Biography
Drafted by Seattle in the 1st round (5th overall) in the 2023 NFL Draft.

























































