Skip to main content
Advertising
This is a 2025 photo of Byron Murphy II of the Seattle Seahawks NFL football team. This image reflects the Seattle Seahawks active roster as of June 9, 2025 when this image was taken. (AP Photo)

Byron Murphy II

DT

#91

Experience: 3 years

Height: 6-0

Age: 23

Weight: 306 lbs

College: Texas

2025 SEASON

  • Solo
    21
  • SCK
    7
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 5 2 3 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 11 2 9 0 0 0 0 0 0 0 0
Sundays 13 45 17 28 7 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 12 4 8 0 0 0 0 0 0 0 0
January 1 4 1 3 0 0 0 0 0 0 0 0
November 5 17 6 11 2.5 0 0 0 0 0 0 0
October 3 12 4 8 2 0 0 0 0 0 0 0
September 4 16 6 10 2.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 23 9 14 4.5 0 0 0 0 0 0 0
vs NFC Teams 12 38 12 26 2.5 0 0 0 0 0 0 0
Outside Own Division 11 39 16 23 7 0 0 0 0 0 0 0
vs Own Division 6 22 5 17 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 2 1 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 5 3 2 1 0 0 0 0 0 0 0
Houston Texans 1 5 2 3 0 0 0 0 0 0 0 0
Indianapolis Colts 1 4 1 3 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 4 1 3 2 0 0 0 0 0 0 0
Los Angeles Rams 2 10 2 8 0 0 0 0 0 0 0 0
Minnesota Vikings 1 3 2 1 1 0 0 0 0 0 0 0
New Orleans Saints 1 3 2 1 1 0 0 0 0 0 0 0
Arizona Cardinals 2 2 0 2 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 5 2 3 1.5 0 0 0 0 0 0 0
San Francisco 49ers 2 10 3 7 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 3 1 2 0 0 0 0 0 0 0 0
Washington Commanders 1 4 0 4 0.5 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 3 14 4 10 0 0 0 0 0 0 0 0
Wins 14 47 17 30 7 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 2 0 2 0 0 0 0 0 0 0 0
EverBank Stadium 1 4 1 3 2 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Levi's® Stadium 1 4 1 3 0 0 0 0 0 0 0 0
Nissan Stadium 1 5 3 2 1 0 0 0 0 0 0 0
Northwest Stadium 1 4 0 4 0.5 0 0 0 0 0 0 0
SoFi Stadium 1 5 1 4 0 0 0 0 0 0 0 0
Lumen Field 8 29 11 18 2 0 0 0 0 0 0 0
Acrisure Stadium 1 5 2 3 1.5 0 0 0 0 0 0 0

Biography

Drafted by Seattle (1st round, 16th overall) on April, 25 2024

Advertising