
Sam Darnold
QB
#14
Experience: 8 years
Height: 6-3
Age: 28
Weight: 225 lbs
College: USC
2025 SEASON
-
TDS22
-
INT11
-
YDS3433
-
RTG102.01
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 16 | 23 | 150 | 6.5 | 0 | 0 | 1 | 4 | 87.2 | 2 | 14 | 7 | 0 | 1 | 1 |
| 2 | @Steelers | W 31 - 17 | 22 | 33 | 295 | 8.9 | 2 | 2 | 2 | 17 | 89.8 | ||||||
| 3 | Saints | W 44 - 13 | 14 | 18 | 218 | 12.1 | 2 | 0 | 0 | 0 | 154.2 | ||||||
| 4 | @Cardinals | W 23 - 20 | 18 | 26 | 242 | 9.3 | 1 | 0 | 3 | 13 | 111.4 | 1 | 24 | 24 | 0 | 1 | 0 |
| 5 | Buccaneers | L 35 - 38 | 28 | 34 | 341 | 10 | 4 | 1 | 0 | 0 | 135.4 | ||||||
| 6 | @Jaguars | W 20 - 12 | 16 | 27 | 295 | 10.9 | 2 | 0 | 1 | 9 | 121.7 | 4 | 2 | 0.5 | 0 | ||
| 7 | Texans | W 27 - 19 | 17 | 31 | 213 | 6.9 | 1 | 1 | 2 | 15 | 73.7 | 3 | 1 | 0.3 | 0 | 1 | 1 |
| 9 | @Commanders | W 38 - 14 | 21 | 24 | 330 | 13.8 | 4 | 1 | 0 | 0 | 141 | ||||||
| 10 | Cardinals | W 44 - 22 | 10 | 12 | 178 | 14.8 | 1 | 1 | 1 | 4 | 111.8 | 3 | -2 | -0.7 | 0 | 2 | 2 |
| 11 | @Rams | L 19 - 21 | 29 | 44 | 279 | 6.3 | 0 | 4 | 0 | 0 | 45.6 | 2 | 11 | 5.5 | 0 | ||
| 12 | @Titans | W 30 - 24 | 16 | 26 | 244 | 9.4 | 2 | 0 | 1 | 5 | 118.1 | 1 | -1 | -1 | 0 | ||
| 13 | Vikings | W 26 - 0 | 14 | 26 | 128 | 4.9 | 0 | 0 | 4 | 34 | 67.5 | 2 | 1 | ||||
| 14 | @Falcons | W 37 - 9 | 20 | 30 | 249 | 8.3 | 3 | 1 | 2 | 13 | 111.7 | 3 | 23 | 7.7 | 0 | ||
| 15 | Colts | W 18 - 16 | 22 | 36 | 271 | 7.5 | 0 | 0 | 1 | 7 | 84.4 | 4 | 5 | 1.2 | 0 | 1 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Jets | 13 | 13 | 239 | 414 | 2865 | 6.9 | 17 | 15 | 30 | 204 | 77.6 | 44 | 138 | 3.1 | 1 | 5 | 2 |
| 2019 | New York Jets | 13 | 13 | 273 | 441 | 3024 | 6.9 | 19 | 13 | 33 | 212 | 84.3 | 33 | 62 | 1.9 | 2 | 11 | 3 |
| 2020 | New York Jets | 12 | 12 | 217 | 364 | 2208 | 6.1 | 9 | 11 | 35 | 234 | 72.7 | 37 | 217 | 5.9 | 2 | 4 | 2 |
| 2021 | Carolina Panthers | 12 | 11 | 243 | 406 | 2527 | 6.2 | 9 | 13 | 35 | 204 | 71.9 | 48 | 222 | 4.6 | 5 | 9 | 4 |
| 2022 | Carolina Panthers | 6 | 6 | 82 | 140 | 1143 | 8.2 | 7 | 3 | 10 | 78 | 92.6 | 26 | 106 | 4.1 | 2 | 6 | 2 |
| 2023 | San Francisco 49ers | 10 | 1 | 28 | 46 | 297 | 6.5 | 2 | 1 | 6 | 40 | 85.1 | 21 | 15 | 0.7 | 1 | 3 | 1 |
| 2024 | Minnesota Vikings | 17 | 17 | 361 | 545 | 4319 | 7.9 | 35 | 12 | 48 | 335 | 102.5 | 67 | 212 | 3.2 | 1 | 8 | 4 |
| 2025 | Seattle Seahawks | 14 | 14 | 263 | 390 | 3433 | 8.8 | 22 | 11 | 18 | 121 | 102 | 23 | 77 | 3.4 | 0 | 8 | 5 |
| TOTAL | 97 | 87 | 1706 | 2746 | 19816 | 7.2 | 120 | 79 | 215 | 1428 | 86.5 | 299 | 1049 | 3.5 | 14 | 54 | 23 |
Biography
Signed by Seattle as a UFA on March 13, 2025.






















































